Skip to navigation Skip to content Skip to footer
Villa Maria
3

Bryan Adams

gp
28
pts/g
12.6
fg %
42.0
3pt %
25.8
ft %
81.0
reb/g
4.1
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 28 1st 9 5th
Games started 28 1st 9 3rd
Minutes 734 4th 222 7th
Minutes per game 26.2 7th 24.7 8th
FG 113-269 7th 36-92 8th
FG Pct 42.0 5th 39.1 9th
3PT 16-62 8th 3-19 9th
3PT Pct 25.8 - 15.8 -
FT 111-137 2nd 25-30 5th
FT Pct 81.0 3rd 83.3 4th
Off rebounds 30 8th 15 4th
Def rebounds 86 6th 27 8th
Total rebounds 116 7th 42 8th
Rebounds per game 4.1 9th 4.7 7th
Personal fouls 70 32nd 25 25th
Disqualifications - - - -
Assists 52 6th 22 6th
Turnovers 75 2nd 26 2nd
Assist to turnover ratio 0.7 11th 0.8 12th
Steals 42 3rd 11 5th
Blocks 7 9th 1 11th
Points 353 3rd 100 8th
Points per game 12.6 5th 11.1 8th
Points per 40 min 19.2 4th 18.0 10th
Recent Results
Date Opponent Result
Feb 19 Bryant and Stratton (Rochester) W, 73-60
Feb 22 Bryant & Stratton - Albany L, 78-65
Feb 25 at Bryant & Stratton - Albany L, 73-61
Mar 11 vs. Mid-Atlantic Christian W, 60-55
Mar 13 vs. Lyon W, 60-52
Mar 14 vs. Apprentice L, 64-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Fisher W, 94-82 1 32 6-14 42.9 0-4 0.0 4-4 100.0 16
Nov 9 vs. Washington Adventist W, 79-71 1 24 1-7 14.3 0-2 0.0 10-10 100.0 12
Nov 10 vs. Cheyney W, 81-59 1 25 4-13 30.8 0-2 0.0 0-0 - 8
Nov 12 at Penn State Shenango W, 72-54 1 24 2-7 28.6 1-2 50.0 3-4 75.0 8
Nov 14 Jamestown Community College W, 80-49 1 25 4-11 36.4 0-3 0.0 5-6 83.3 13
Nov 17 Me.-Fort Kent W, 74-63 1 28 2-9 22.2 0-1 0.0 4-4 100.0 8
Nov 23 Community College of Beaver County W, 92-69 1 27 5-6 83.3 3-3 100.0 5-6 83.3 18
Nov 24 Cincinnati-Clermont W, 90-78 1 34 8-10 80.0 1-2 50.0 10-12 83.3 27
Nov 30 Berkeley L, 79-67 1 25 1-11 9.1 0-4 0.0 1-2 50.0 3
Dec 7 SUNY ESF W, 82-52 1 28 7-11 63.6 0-1 0.0 6-7 85.7 20
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 30 1-8 12.5 0-1 0.0 0-0 - 2
Dec 13 Kent St-Tuscarawas W, 77-60 1 39 7-12 58.3 0-0 - 8-10 80.0 22
Dec 15 at Community College of Beaver County W, 77-71 1 36 7-14 50.0 2-4 50.0 2-2 100.0 18
Dec 19 at Jamestown Community College W, 81-68 1 24 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 21 at Cincinnati-Clermont W, 74-71 1 26 1-9 11.1 1-3 33.3 2-3 66.7 5
Dec 22 at Miami-Hamilton L, 77-64 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Jan 8 at Kent St-Tuscarawas L, 83-56 1 20 1-6 16.7 0-1 0.0 3-4 75.0 5
Jan 11 Penn State Shenango W, 82-75 1 33 4-9 44.4 0-2 0.0 5-9 55.6 13
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 25 8-10 80.0 0-1 0.0 1-1 100.0 17
Jan 25 Five Towns College W, 99-48 1 24 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 27 2-7 28.6 0-1 0.0 0-0 - 4
Feb 6 at Berkeley W, 80-76 1 30 3-13 23.1 0-2 0.0 7-8 87.5 13
Feb 7 at Five Towns College W, 76-65 1 28 8-16 50.0 1-5 20.0 7-8 87.5 24
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 32 4-15 26.7 1-3 33.3 6-7 85.7 15
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - - - - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - - - - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 1 6-6 100.0 1-1 100.0 0-0 - 13
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 32 5-8 62.5 0-1 0.0 6-11 54.5 16
Mar 13 vs. Lyon W, 60-52 1 28 5-6 83.3 2-2 100.0 10-11 90.9 22
Mar 14 vs. Apprentice L, 64-43 1 26 3-10 30.0 1-4 25.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Fisher W, 94-82 1 32 0 1 1 1 4 3 0
Nov 9 vs. Washington Adventist W, 79-71 1 24 1 2 3 3 3 2 1
Nov 10 vs. Cheyney W, 81-59 1 25 2 6 8 1 0 0 1
Nov 12 at Penn State Shenango W, 72-54 1 24 1 4 5 0 3 0 0
Nov 14 Jamestown Community College W, 80-49 1 25 2 3 5 1 0 0 1
Nov 17 Me.-Fort Kent W, 74-63 1 28 2 1 3 2 1 0 0
Nov 23 Community College of Beaver County W, 92-69 1 27 0 0 0 0 0 2 0
Nov 24 Cincinnati-Clermont W, 90-78 1 34 1 2 3 0 3 3 0
Nov 30 Berkeley L, 79-67 1 25 0 5 5 2 4 1 0
Dec 7 SUNY ESF W, 82-52 1 28 0 3 3 2 3 4 1
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 30 0 5 5 2 1 1 0
Dec 13 Kent St-Tuscarawas W, 77-60 1 39 0 6 6 2 0 0 0
Dec 15 at Community College of Beaver County W, 77-71 1 36 0 7 7 0 3 2 0
Dec 19 at Jamestown Community College W, 81-68 1 24 0 2 2 4 0 1 0
Dec 21 at Cincinnati-Clermont W, 74-71 1 26 2 7 9 4 5 2 0
Dec 22 at Miami-Hamilton L, 77-64 1 1 0 3 3 2 7 2 0
Jan 8 at Kent St-Tuscarawas L, 83-56 1 20 1 1 2 1 3 2 1
Jan 11 Penn State Shenango W, 82-75 1 33 1 2 3 3 3 1 0
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 25 0 1 1 1 2 1 1
Jan 25 Five Towns College W, 99-48 1 24 0 3 3 8 2 1 0
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 27 4 4 8 4 3 1 0
Feb 6 at Berkeley W, 80-76 1 30 6 4 10 2 7 2 0
Feb 7 at Five Towns College W, 76-65 1 28 2 2 4 2 2 2 0
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 32 3 3 6 1 5 2 0
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - - - - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - - - - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 1 0 0 0 0 0 0 0
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 32 0 3 3 2 4 5 0
Mar 13 vs. Lyon W, 60-52 1 28 0 3 3 1 2 1 1
Mar 14 vs. Apprentice L, 64-43 1 26 2 3 5 1 5 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Fisher W, 94-82 1 2 - 0.3
Nov 9 vs. Washington Adventist W, 79-71 1 0 - 1.0
Nov 10 vs. Cheyney W, 81-59 1 3 - -
Nov 12 at Penn State Shenango W, 72-54 1 4 - 0.0
Nov 14 Jamestown Community College W, 80-49 1 2 - -
Nov 17 Me.-Fort Kent W, 74-63 1 3 - 2.0
Nov 23 Community College of Beaver County W, 92-69 1 1 - -
Nov 24 Cincinnati-Clermont W, 90-78 1 2 - 0.0
Nov 30 Berkeley L, 79-67 1 4 - 0.5
Dec 7 SUNY ESF W, 82-52 1 3 - 0.7
Dec 8 Bryant & Stratton-Cleveland L, 61-59 1 2 - 2.0
Dec 13 Kent St-Tuscarawas W, 77-60 1 3 - -
Dec 15 at Community College of Beaver County W, 77-71 1 0 - 0.0
Dec 19 at Jamestown Community College W, 81-68 1 4 - -
Dec 21 at Cincinnati-Clermont W, 74-71 1 4 - 0.8
Dec 22 at Miami-Hamilton L, 77-64 1 1 - 0.3
Jan 8 at Kent St-Tuscarawas L, 83-56 1 3 - 0.3
Jan 11 Penn State Shenango W, 82-75 1 2 - 1.0
Jan 23 Bryant & Stratton (Buffalo) W, 82-68 1 4 - 0.5
Jan 25 Five Towns College W, 99-48 1 2 - 4.0
Jan 29 at Bryant and Stratton (Rochester) W, 79-40 1 2 - 1.3
Feb 6 at Berkeley W, 80-76 1 1 - 0.3
Feb 7 at Five Towns College W, 76-65 1 4 - 1.0
Feb 16 at Bryant & Stratton (Buffalo) L, 71-66 1 4 - 0.2
Feb 19 Bryant and Stratton (Rochester) W, 73-60 - - - -
Feb 22 Bryant & Stratton - Albany L, 78-65 - - - -
Feb 25 at Bryant & Stratton - Albany L, 73-61 1 2 - -
Mar 11 vs. Mid-Atlantic Christian W, 60-55 1 0 - 0.5
Mar 13 vs. Lyon W, 60-52 1 4 - 0.5
Mar 14 vs. Apprentice L, 64-43 1 4 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.2 4.0-9.6 0.6-2.2 4.0-4.9 12.6
Conference 9 24.7 4.0-10.2 0.3-2.1 2.8-3.3 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.2 4.7-9.8 0.3-1.9 4.3-5.4 14.0
Away 11 22.6 3.5-9.8 0.8-2.5 2.8-3.5 10.7
Neutral 5 27.0 3.6-8.8 0.6-2.2 5.6-6.8 13.4
             
Wins 21 28.5 4.5-9.8 0.5-2.1 4.7-5.8 14.2
Losses 7 19.3 2.7-9.1 0.7-2.6 1.7-2.1 7.9
             
November 9 27.1 3.7-9.8 0.6-2.6 4.7-5.3 12.6
December 7 26.3 4.0-9.9 0.7-2.1 2.7-3.4 11.4
January 5 25.8 3.6-7.6 0.0-1.2 2.4-3.6 9.6
February 4 22.8 5.2-12.5 0.8-2.8 5.0-5.8 16.3
March 3 28.7 4.3-8.0 1.0-2.3 6.0-8.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 734 113-269 42.0 16-62 25.8 111-137 81.0 353
Conference 9 9 222 36-92 39.1 3-19 15.8 25-30 83.3 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 350 56-117 47.9 4-23 17.4 52-65 80.0 168
Away 11 11 249 39-108 36.1 9-28 32.1 31-38 81.6 118
Neutral 5 5 135 18-44 40.9 3-11 27.3 28-34 82.4 67
                     
Wins 21 21 599 94-205 45.9 11-44 25.0 99-122 81.1 298
Losses 7 7 135 19-64 29.7 5-18 27.8 12-15 80.0 55
                     
November 9 9 244 33-88 37.5 5-23 21.7 42-48 87.5 113
December 7 7 184 28-69 40.6 5-15 33.3 19-24 79.2 80
January 5 5 129 18-38 47.4 0-6 0.0 12-18 66.7 48
February 4 4 91 21-50 42.0 3-11 27.3 20-23 87.0 65
March 3 3 86 13-24 54.2 3-7 42.9 18-24 75.0 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 734 26.2 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Conference 9 222 24.7 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 350 29.2 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Away 11 249 22.6 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 5 135 27.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 21 599 28.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 7 135 19.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 9 244 27.1 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 7 184 26.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 5 129 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 4 91 22.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 3 86 28.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 3.1 4.1 1.9 2.7 1.5 0.3
Conference 9 1.7 3.0 4.7 2.4 2.9 1.2 0.1
Exhibition - - - - - - - -
                 
Home 12 0.5 2.7 3.2 2.0 1.9 1.4 0.3
Away 11 1.7 3.4 5.1 1.8 3.5 1.5 0.1
Neutral 5 1.0 3.4 4.4 1.6 2.8 1.8 0.6
                 
Wins 21 1.1 3.1 4.3 2.0 2.4 1.6 0.3
Losses 7 0.9 2.9 3.7 1.3 3.6 1.3 0.1
                 
November 9 1.0 2.7 3.7 1.1 2.0 1.2 0.3
December 7 0.3 4.7 5.0 2.3 2.7 1.7 0.1
January 5 1.2 2.2 3.4 3.4 2.6 1.2 0.4
February 4 2.8 2.3 5.0 1.3 3.5 1.5 0.0
March 3 0.7 3.0 3.7 1.3 3.7 2.3 0.3
  gp gs off def reb ast to stl blk
Total 28 28 30 86 116 52 75 42 7
Conference 9 9 15 27 42 22 26 11 1
Exhibition - - - - - - - - -
                   
Home 12 12 6 32 38 24 23 17 3
Away 11 11 19 37 56 20 38 16 1
Neutral 5 5 5 17 22 8 14 9 3
                   
Wins 21 21 24 66 90 43 50 33 6
Losses 7 7 6 20 26 9 25 9 1
                   
November 9 9 9 24 33 10 18 11 3
December 7 7 2 33 35 16 19 12 1
January 5 5 6 11 17 17 13 6 2
February 4 4 11 9 20 5 14 6 0
March 3 3 2 9 11 4 11 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0