Skip to navigation Skip to content Skip to footer
Kent St.-Tuscarawas
22

Madison Mook

m
28
k/s
0.00
h %
.000
a/s
0.01
b/s
0.00
sa/s
0.45
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 28 9th - -
Sets 93 15th - -
Kills 0 69th - -
Kills per set 0.00 62nd - -
Errors 0 71st - -
Total Attacks 4 69th - -
Total Attacks per set 0.04 - - -
Hitting Percentage .000 - - -
Assists 1 63rd - -
Assists per set 0.01 62nd - -
Service Total Attempts 81 25th - -
Service Aces 42 16th - -
Service Errors 14 34th - -
Service Aces per set 0.45 24th - -
Receptions 5 52nd - -
Reception Errors 0 55th - -
Digs 33 56th - -
Digs per set 0.35 58th - -
Block Solo 0 45th - -
Block Assist 0 55th - -
Block Total 0 56th - -
Blocks per set 0.00 51st - -
Block Errors 0 32nd - -
Ball Handling Errors 0 32nd - -
Points 42.0 46th - -
Points per set 0.5 51st - -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 2 0 0 0 - 0 2.0
Aug 30 at Florida National L, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 Penn State Fayette W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 at Waynesburg University W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. Salem University L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 at Penn State Du Bois W, 3-0 - 1 0 0 0 - 0 5.0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Penn State Beaver W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 at Cuyahoga Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Clark State CC W, 3-0 - 3 0 0 0 - 0 3.0
Sep 29 at Terra state W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Lakeland CC W, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Cincinnati Clermont L, 3-2 - 4 0 0 0 - 0 2.0
Oct 9 Cuyahoga Community College W, 3-2 - 4 0 0 0 - 0 0.0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 0 0 - 0 1.0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 0 0 0 - 0 5.0
Oct 16 at Lakeland CC W, 3-1 - 4 0 0 0 - 0 4.0
Oct 18 at Wilburforce University W, 3-1 - 4 0 0 1 .000 1 1.0
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 0 1 .000 0 3.0
Oct 25 Cincinnati Clermont L, 3-1 - 4 0 0 0 - 0 2.0
Nov 6 Penn State York W, 3-0 - 3 0 0 0 - 0 4.0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 0 0 1 .000 0 2.0
Nov 7 Wright State - Lake Campus W, 3-1 - 4 0 0 0 - 0 2.0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 0 0 1 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Muskingum   - - - - - - - -
Aug 26 at Kenyon   - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 2 1 0 0 0 0 0
Aug 30 at Florida National L, 3-1 - 4 0 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 1 0 0 0 0 0
Sep 1 Penn State Fayette W, 3-0 - 3 0 0 0 0 0 0
Sep 3 at Waynesburg University W, 3-0 - 3 5 0 0 0 0 0
Sep 6 vs. Salem University L, 3-1 - 4 1 0 0 0 0 0
Sep 6 at Penn State Du Bois W, 3-0 - 1 0 0 0 0 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 1 0 0 0 0 0
Sep 16 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0 0
Sep 20 Miami-Hamilton W, 3-0 - 3 1 0 0 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 0 0 0 0 0
Sep 21 at Cuyahoga Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 22 Clark State CC W, 3-0 - 3 3 0 0 0 0 0
Sep 29 at Terra state W, 3-0 - 3 0 0 0 0 0 0
Oct 1 Lakeland CC W, 3-0 - 3 0 0 0 0 0 0
Oct 4 vs. Boyce L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 4 2 0 0 0 0 0
Oct 9 Cuyahoga Community College W, 3-2 - 4 3 0 0 0 0 0
Oct 11 at Penn State Fayette W, 3-2 - 5 1 0 0 0 0 0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 7 0 0 0 0 0
Oct 16 at Lakeland CC W, 3-1 - 4 2 0 0 0 0 0
Oct 18 at Wilburforce University W, 3-1 - 4 3 0 0 0 0 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0 0
Nov 6 Penn State York W, 3-0 - 3 0 0 0 0 0 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 0 0 0 0 0 0
Nov 7 Wright State - Lake Campus W, 3-1 - 4 0 0 0 0 0 0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Muskingum   - - - - - - -
Aug 26 at Kenyon   - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 2 7 2 0 0 0
Aug 30 at Florida National L, 3-1 - 4 6 0 2 0 0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 8 1 0 1 0
Sep 1 Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 3 at Waynesburg University W, 3-0 - 3 5 0 0 1 0
Sep 6 vs. Salem University L, 3-1 - 4 0 0 0 0 0
Sep 6 at Penn State Du Bois W, 3-0 - 1 0 5 0 0 0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Sep 16 at Penn State Beaver W, 3-0 - 3 6 2 0 0 0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 0 0 0 0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 0 0 0 0
Sep 21 at Cuyahoga Community College W, 3-0 - 3 0 0 0 0 0
Sep 22 Clark State CC W, 3-0 - 3 0 3 0 0 0
Sep 29 at Terra state W, 3-0 - 3 0 0 0 0 0
Oct 1 Lakeland CC W, 3-0 - 3 0 2 2 0 0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 1 0 0
Oct 4 at Cincinnati Clermont L, 3-2 - 4 0 2 2 1 0
Oct 9 Cuyahoga Community College W, 3-2 - 4 0 0 1 0 0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 1 0 0 0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 0 5 0 2 0
Oct 16 at Lakeland CC W, 3-1 - 4 0 4 0 0 0
Oct 18 at Wilburforce University W, 3-1 - 4 0 1 0 0 0
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 3 0 0 0
Oct 25 Cincinnati Clermont L, 3-1 - 4 0 2 1 0 0
Nov 6 Penn State York W, 3-0 - 3 12 4 2 0 0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 12 2 0 0 0
Nov 7 Wright State - Lake Campus W, 3-1 - 4 11 2 1 0 0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 14 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 0 0.00 0 4 0.04 .000 1 0.01 42.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 30 0 0.00 0 0 0.00 - 0 0.00 13.0 0.4
Away 15 50 0 0.00 0 3 0.06 .000 1 0.02 26.0 0.5
Neutral 4 13 0 0.00 0 1 0.08 .000 0 0.00 3.0 0.2
                         
Wins 22 70 0 0.00 0 3 0.04 .000 1 0.01 37.0 0.5
Losses 6 23 0 0.00 0 1 0.04 .000 0 0.00 5.0 0.2
                         
August 3 9 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
September 11 32 0 0.00 0 0 0.00 - 0 0.00 10.0 0.3
October 10 38 0 0.00 0 2 0.05 .000 1 0.03 20.0 0.5
November 4 14 0 0.00 0 2 0.14 .000 0 0.00 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 28 93 33 0.35 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 30 7 0.23 0 0 0 0.00
Away 15 50 23 0.46 0 0 0 0.00
Neutral 4 13 3 0.23 0 0 0 0.00
                 
Wins 22 70 29 0.41 0 0 0 0.00
Losses 6 23 4 0.17 0 0 0 0.00
                 
August 3 9 2 0.22 0 0 0 0.00
September 11 32 11 0.34 0 0 0 0.00
October 10 38 20 0.53 0 0 0 0.00
November 4 14 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 93 81 42 0.45 14 5 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 30 23 13 0.43 7 0 0
Away 15 50 38 26 0.52 6 4 0
Neutral 4 13 20 3 0.23 1 1 0
                 
Wins 22 70 61 37 0.53 6 4 0
Losses 6 23 20 5 0.22 8 1 0
                 
August 3 9 21 3 0.33 2 1 0
September 11 32 11 10 0.31 0 1 0
October 10 38 0 20 0.53 7 3 0
November 4 14 49 9 0.64 5 0 0