Skip to navigation Skip to content Skip to footer
Penn State York
4

Gracie Reinhart

m
26
k/s
2.76
h %
.200
a/s
0.24
b/s
0.63
sa/s
0.93
d/s
3.95
Player Stats
  Overall OR Conference CR
Matches 26 27th 8 29th
Sets 87 21st 28 19th
Kills 240 6th 75 7th
Kills per set 2.76 7th 2.68 5th
Errors 90 7th 25 6th
Total Attacks 751 4th 234 4th
Total Attacks per set 8.63 3rd 8.36 2nd
Hitting Percentage .200 15th .214 8th
Assists 21 21st 7 13th
Assists per set 0.24 18th 0.25 15th
Service Total Attempts 144 7th 25 9th
Service Aces 81 2nd 27 4th
Service Errors 31 8th 12 8th
Service Aces per set 0.93 1st 0.96 2nd
Receptions 64 29th 15 18th
Reception Errors 21 17th 8 6th
Digs 344 3rd 112 3rd
Digs per set 3.95 2nd 4.00 2nd
Block Solo 10 13th 0 19th
Block Assist 45 3rd 21 2nd
Block Total 55 6th 21 3rd
Blocks per set 0.63 7th 0.75 3rd
Block Errors 8 6th 1 10th
Ball Handling Errors 4 7th 1 5th
Points 353.5 3rd 112.5 5th
Points per set 4.1 3rd 4.0 2nd
Matches started 25 6th 7 14th
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 1 2 16 -.063 0 10.0
Aug 30 Goucher College W, 3-0 1 3 6 1 27 .185 2 13.0
Sep 3 at Washington College L, 3-0 1 3 5 0 9 .556 1 6.5
Sep 8 at Alvernia University W, 3-0 1 3 7 4 26 .115 1 11.5
Sep 10 Penn State Schuylkill W, 3-0 1 3 7 1 22 .273 0 13.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 20 8 47 .255 1 29.0
Sep 15 Penn State Lehigh Valley W, 3-0 - 2 0 0 4 .000 0 4.0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 15 7 34 .235 0 20.0
Sep 20 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 22 Wilson College W, 3-1 1 4 12 1 44 .250 0 21.0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 8 2 42 .143 0 14.0
Sep 27 vs. Sweet Briar College W, 3-0 1 2 2 1 4 .250 0 2.0
Sep 27 at Stevenson University L, 3-0 1 3 11 4 25 .280 0 11.0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 11 3 24 .333 1 16.0
Oct 3 Christendom W, 3-0 1 3 8 4 27 .148 0 11.5
Oct 4 Cheyney W, 3-0 1 3 4 2 23 .087 0 5.5
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 6 3 13 .231 1 6.5
Oct 9 Penn State Mont Alto W, 3-0 1 3 8 3 28 .179 2 10.5
Oct 11 Penn State Hazleton W, 3-2 1 5 8 0 62 .129 2 13.5
Oct 13 at Carroll Community College W, 3-1 1 4 10 3 25 .280 0 14.0
Oct 18 Penn State Scranton W, 3-0 - - - - - - - -
Oct 23 Penn State Schuylkill W, 3-0 1 3 9 0 26 .346 0 21.5
Oct 27 vs. Penn State Fayette W, 3-0 1 3 14 6 32 .250 2 16.0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 11 5 31 .194 0 12.5
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 11 7 37 .108 2 12.0
Nov 7 Southern Maine CC W, 3-0 1 3 11 6 28 .179 5 13.0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 16 12 56 .071 1 22.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 19 5 39 .359 0 24.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 6 0 2 1 2 0
Aug 30 Goucher College W, 3-0 1 3 14 0 0 1 0 0
Sep 3 at Washington College L, 3-0 1 3 7 0 1 0 1 0
Sep 8 at Alvernia University W, 3-0 1 3 12 0 1 0 1 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 12 0 2 0 2 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 17 0 6 0 6 0
Sep 15 Penn State Lehigh Valley W, 3-0 - 2 2 0 0 0 0 0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 22 0 4 0 4 0
Sep 20 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 22 Wilson College W, 3-1 1 4 15 4 2 1 6 2
Sep 24 Notre Dame of Maryland W, 3-1 1 4 27 1 4 0 5 0
Sep 27 vs. Sweet Briar College W, 3-0 1 2 3 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 7 0 2 0 2 0
Oct 3 Christendom W, 3-0 1 3 15 0 3 1 3 0
Oct 4 Cheyney W, 3-0 1 3 9 1 1 1 2 1
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 2 0 1 0 1 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 20 0 3 1 3 0
Oct 11 Penn State Hazleton W, 3-2 1 5 30 0 3 0 3 1
Oct 13 at Carroll Community College W, 3-1 1 4 26 1 0 0 1 0
Oct 18 Penn State Scranton W, 3-0 - - - - - - - -
Oct 23 Penn State Schuylkill W, 3-0 1 3 9 3 3 0 6 0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 12 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 19 0 3 0 3 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 14 0 2 0 2 0
Nov 7 Southern Maine CC W, 3-0 1 3 12 0 0 1 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 13 0 2 1 2 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 8 2 0 0
Aug 30 Goucher College W, 3-0 1 3 0 7 1 0 0
Sep 3 at Washington College L, 3-0 1 3 9 1 0 14 3
Sep 8 at Alvernia University W, 3-0 1 3 17 4 1 2 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 5 2 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 6 2 8 0
Sep 15 Penn State Lehigh Valley W, 3-0 - 2 0 4 1 0 0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 25 3 1 4 0
Sep 20 at Penn State Scranton W, 3-0 - - - - - - -
Sep 22 Wilson College W, 3-1 1 4 0 4 1 0 1
Sep 24 Notre Dame of Maryland W, 3-1 1 4 0 3 3 0 3
Sep 27 vs. Sweet Briar College W, 3-0 1 2 3 0 1 0 0
Sep 27 at Stevenson University L, 3-0 1 3 5 0 0 7 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 0 4 3 2 1
Oct 3 Christendom W, 3-0 1 3 0 2 1 0 0
Oct 4 Cheyney W, 3-0 1 3 0 0 2 0 2
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 1 1
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 1 1 0 0
Oct 11 Penn State Hazleton W, 3-2 1 5 0 4 1 0 6
Oct 13 at Carroll Community College W, 3-1 1 4 0 3 1 0 0
Oct 18 Penn State Scranton W, 3-0 - - - - - - -
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 8 1 0 1
Oct 27 vs. Penn State Fayette W, 3-0 1 3 15 2 0 1 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 14 0 0 8 2
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 7 0 0 8 0
Nov 7 Southern Maine CC W, 3-0 1 3 13 2 1 3 1
Nov 7 at Cincinnati Clermont L, 3-2 1 5 20 5 2 5 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 16 5 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 240 2.76 90 751 8.63 .200 21 0.24 353.5 4.1
Conference 8 28 75 2.68 25 234 8.36 .214 7 0.25 112.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 12 39 82 2.10 22 349 8.95 .172 11 0.28 150.5 3.9
Away 10 36 112 3.11 51 296 8.22 .206 8 0.22 148.5 4.1
Neutral 4 12 46 3.83 17 106 8.83 .274 2 0.17 54.5 4.5
                         
Wins 22 73 197 2.70 67 624 8.55 .208 17 0.23 302.0 4.1
Losses 4 14 43 3.07 23 127 9.07 .157 4 0.29 51.5 3.7
                         
August 2 6 7 1.17 3 43 7.17 .093 2 0.33 23.0 3.8
September 10 33 87 2.64 28 257 7.79 .230 3 0.09 132.0 4.0
October 10 34 89 2.62 29 291 8.56 .206 8 0.24 127.5 3.8
November 4 14 57 4.07 30 160 11.43 .169 8 0.57 71.0 5.1
  m s digs d/s bs ba tot b/s
Total 26 87 344 3.95 10 45 55 0.63
Conference 8 28 112 4.00 0 21 21 0.75
Exhibition - - - - - - - -
                 
Home 12 39 171 4.38 9 23 32 0.82
Away 10 36 126 3.50 1 19 20 0.56
Neutral 4 12 47 3.92 0 3 3 0.25
                 
Wins 22 73 304 4.16 10 40 50 0.68
Losses 4 14 40 2.86 0 5 5 0.36
                 
August 2 6 20 3.33 0 2 2 0.33
September 10 33 123 3.73 5 20 25 0.76
October 10 34 149 4.38 5 19 24 0.71
November 4 14 52 3.71 0 4 4 0.29
  m s ta sa sa/s se r re
Total 26 87 144 81 0.93 31 64 21
Conference 8 28 25 27 0.96 12 15 8
Exhibition - - - - - - - -
                 
Home 12 39 13 48 1.23 17 3 14
Away 10 36 83 26 0.72 11 51 5
Neutral 4 12 48 7 0.58 3 10 2
                 
Wins 22 73 103 75 1.03 29 30 18
Losses 4 14 41 6 0.43 2 34 3
                 
August 2 6 0 15 2.50 3 0 0
September 10 33 59 30 0.91 12 35 7
October 10 34 29 24 0.71 11 12 13
November 4 14 56 12 0.86 5 17 1