Official Basketball Box Score

Apprentice vs. Villa Maria

3/14/2025 at 8:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Apprentice 33 31 - 64
Villa Maria 8 35 - 43
Apprentice   Villa Maria
34.8% Total FG% 29.1%
4.5% 3-Pt. FG% 16.7%
78.9% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 20
16 Points off Turnovers 4
9 2nd Chance Points 6
12 Fast Break Points 6
32 Bench Points 6
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 36.8% 34.8%
3-Pt. FG% 8.3% 0% 4.5%
Free Throw% 92.3% 50.0% 78.9%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 14.8% 41.4% 29.1%
3-Pt. FG% 0% 30.0% 16.7%
Free Throw% 0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donovan Means* 4-15 1-5 1-4 2 8 10 2 10 3 2 0 2 32
#03 Xavien Hunter* 1-6 0-4 0-0 1 2 3 4 2 1 0 0 1 18
#04 Kelby Saunders, Jr.* 2-9 0-3 0-0 1 1 2 3 4 0 0 1 1 26
#13 Adrion Wall* 4-9 0-5 6-6 1 8 9 2 14 2 0 1 3 37
#21 Clifton Goode* 1-5 0-0 0-0 3 2 5 0 2 1 1 3 0 20
#00 Wayne Hedgepeth 6-8 0-1 2-3 2 3 5 2 14 0 0 0 0 24
#12 Montrell Jackson 1-3 0-1 0-0 0 1 1 1 2 1 2 0 0 10
#14 Jabari Brackett 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#15 Chris Hinmon 5-8 0-1 6-6 1 2 3 2 16 3 1 0 2 23
#22 Davion Riddick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ahmiir Colpetro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jahlil Hope 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 24-69 1-22 15-19 15 32 47 17 64 11 6 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryan Adams* 3-10 1-4 2-2 2 3 5 4 9 1 5 0 1 26
#05 Juston Johnson* 3-18 2-7 2-2 1 2 3 3 10 0 1 0 0 37
#10 Santi Manero* 3-4 0-0 0-0 3 3 6 1 6 0 3 1 0 24
#22 Nolan Shephard* 4-9 0-0 2-6 0 8 8 4 10 1 4 2 0 33
#32 Jeremiah Clarke* 1-1 0-0 0-0 0 6 6 3 2 0 1 0 0 16
#01 Keion Brooks 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#02 Damario James 0-5 0-2 1-2 0 2 2 2 1 1 0 0 1 26
#04 Bryant Rosa 1-7 0-5 1-2 1 2 3 1 3 0 0 1 2 26
#14 Jaylin Gadley 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 16-55 3-18 8-14 11 30 41 19 43 3 15 4 4 200
* = Starter