Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Lyon

3/11/2025 at 4:45 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 31 32 - 63
Lyon 48 36 - 84
Bryant & Stratton (Buffalo)   Lyon
33.3% Total FG% 49.1%
17.4% 3-Pt. FG% 50.0%
50.0% Free Throw% 66.7%
1 Technical Fouls 1
30 Points in the Paint 30
20 Points off Turnovers 13
5 2nd Chance Points 10
4 Fast Break Points 2
35 Bench Points 8
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 25.0% 13.3% 17.4%
Free Throw% 55.6% 44.4% 50.0%
Lyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.6% 49.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Galen Waters* 4-8 2-3 0-0 1 1 2 0 10 0 0 0 1 34
#01 Armonee Felder* 5-17 0-3 0-2 0 3 3 4 10 6 4 1 2 24
#10 Cameron Watts* 0-11 0-8 0-0 0 1 1 2 0 0 2 0 2 33
#15 Justin Reed-Fouche* 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 6
#21 Arya Feridooni* 3-5 0-0 0-0 4 2 6 1 6 0 0 1 1 18
#02 Phil Jones Jr. 1-3 0-0 1-2 2 0 2 3 3 0 0 0 2 10
#04 Prince-Malachi Reid 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#11 Nahshon Sylvester 9-18 2-7 6-10 2 3 5 1 26 1 5 0 3 26
#12 Tamir Thompson 1-2 0-0 0-0 0 2 2 5 2 2 1 0 2 18
#13 Fred Lemar 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 1
#22 Matteo Kovacevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Swinton Lee 1-3 0-0 0-0 0 1 1 5 2 0 1 0 0 14
#33 Traveon Orr 0-3 0-0 1-2 1 2 3 2 1 0 1 0 0 13
#35 Taurus Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 25-75 4-23 9-18 16 20 36 24 63 9 16 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frank Toney* 5-12 1-6 3-4 1 9 10 3 14 6 5 0 2 36
#04 Kylon McCullough* 7-11 6-6 3-4 1 4 5 1 23 3 5 2 1 29
#10 Colbie West* 1-5 0-1 6-8 1 5 6 1 8 0 4 0 0 30
#20 Malik Madison* 8-11 0-0 4-7 2 6 8 4 20 1 1 3 1 28
#25 Kennedy Warren* 3-5 0-0 5-8 1 3 4 3 11 1 3 0 1 26
#11 Luke Bridges 1-2 0-0 0-0 1 2 3 0 2 0 1 0 2 3
#12 John Paul Morgan 0-1 0-0 0-0 2 6 8 2 0 0 2 0 1 17
#15 Hudson Rogers 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Trent Bell 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#23 Isaiah Sweetwine 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Johnzelle Bush 1-5 1-3 1-2 0 0 0 1 4 2 1 1 0 11
#30 Tucker Cunningham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#31 Jackson Midyett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Gavin Brunson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 27-55 8-16 22-33 13 40 53 16 84 13 24 6 8 200
* = Starter