Official Basketball Box Score

Bryant and Stratton (Rochester) vs. Bryant & Stratton (Buffalo)

2/5/2025 at 6:00 PM — Burt Flickinger Center (Buffalo, NY)

Officials: ,,Attendance: 21

Team 1 2 Total
Bryant and Stratton (Rochester) 36 43 - 79
Bryant & Stratton (Buffalo) 49 50 - 99
Bryant and Stratton (Rochester)   Bryant & Stratton (Buffalo)
45.3% Total FG% 44.7%
22.2% 3-Pt. FG% 40.9%
63.0% Free Throw% 73.7%
1 Technical Fouls 1
50 Points in the Paint 48
12 Points off Turnovers 27
19 2nd Chance Points 21
16 Fast Break Points 22
11 Bench Points 27
Bryant and Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.2% 45.3%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 57.1% 65.0% 63.0%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.5% 44.7%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 80.0% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordany Martinez* 9-14 0-1 6-8 7 4 11 3 24 3 3 0 2 39
#15 Emmanuel Musemena* 4-13 0-4 3-6 1 4 5 4 11 4 3 1 1 36
#20 Damienn Louis* 8-16 1-5 6-10 2 5 7 4 23 4 5 2 1 36
#23 Jamuel Guzman* 4-10 0-2 2-2 1 7 8 1 10 1 4 1 1 34
#32 Paul Aulich* 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 15
#11 Marquis Teague 2-3 1-1 0-0 0 0 0 1 5 0 3 1 0 14
#30 Jorge Brito 2-7 2-5 0-1 1 3 4 2 6 2 2 0 1 23
#33 Fabian Erhard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 29-64 4-18 17-27 13 29 42 17 79 15 22 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 5-13 2-5 0-0 2 2 4 2 12 3 1 1 1 34
#1 Armonee Felder* 4-15 1-5 0-1 1 2 3 2 9 11 2 1 2 29
#10 Cameron Watts* 4-9 3-7 5-5 0 6 6 2 16 4 3 1 3 34
#15 Justin Reed-Fouche* 13-15 1-2 3-3 4 8 12 1 30 4 0 0 4 27
#21 Arya Feridooni* 1-3 0-0 3-4 4 4 8 2 5 2 2 0 0 19
#2 Phil Jones Jr. 0-4 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#4 Prince-Malachi Reid 1-6 0-0 0-0 1 1 2 0 2 1 1 1 0 10
#11 Nahshon Sylvester 1-4 0-0 0-0 2 0 2 3 2 4 2 0 0 9
#12 Tamir Thompson 4-5 0-0 1-2 0 0 0 5 9 0 0 0 1 12
#13 Fred Lemar 5-11 2-3 2-4 4 3 7 2 14 0 1 2 1 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-85 9-22 14-19 19 27 46 19 99 30 12 6 12 200
* = Starter