Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Berkeley

1/15/2025 at 9:00 PM — Achievement First Brooklyn H.S.

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 34 35 - 69
Berkeley 34 46 - 80
Bryant & Stratton (Buffalo)   Berkeley
37.3% Total FG% 35.9%
22.7% 3-Pt. FG% 6.7%
76.9% Free Throw% 67.6%
None Technical Fouls None
Bryant & Stratton (Buffalo)
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 22.7%
Free Throw% 76.9%
Berkeley
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 6.7%
Free Throw% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 4-9 1-3 0-0 0 2 2 1 9 1 2 1 2 33
#13 Fred Lemar* 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 4
#15 Justin Reed-Fouche* 2-2 0-0 3-4 0 1 1 2 7 0 1 0 0 14
#21 Arya Feridooni* 0-4 0-0 5-7 4 8 12 5 5 1 2 1 1 33
#22 Matteo Kovacevic* 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 9
#2 Phil Jones Jr. 1-1 0-0 0-2 0 1 1 0 2 0 2 0 0 10
#4 Prince-Malachi Reid 1-5 0-0 2-2 1 3 4 2 4 1 2 0 0 10
#10 Cameron Watts 2-9 2-7 1-2 2 2 4 4 7 1 4 1 1 32
#11 Nahshon Sylvester 10-19 2-9 6-6 2 3 5 4 28 1 7 0 2 33
#12 Tamir Thompson 1-4 0-2 3-3 1 3 4 1 5 0 2 0 0 11
#30 Swinton Lee 1-2 0-0 0-0 0 2 2 5 2 0 0 0 0 8
#35 Taurus Steele 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 5-22 20-26 11 27 38 25 69 6 25 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jesse Taylor* 2-9 1-5 5-6 1 6 7 2 10 2 1 0 1 24
#10 Justyce Coleman* 2-3 0-0 0-0 5 2 7 3 4 0 2 0 1 14
#22 Ike Sheppard* 6-17 0-2 5-7 5 9 14 1 17 0 3 0 0 28
#23 Karif Isaacs* 5-12 0-4 0-0 0 1 1 1 10 2 0 0 0 25
#30 Julio Wallace* 7-18 0-2 3-5 2 1 3 3 17 1 2 0 10 31
#0 DaMarco Watson 3-7 0-0 2-2 1 2 3 2 8 0 2 0 1 24
#2 Brian Fajardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 5
#5 Jerald Campbell 0-2 0-0 4-6 1 1 2 3 4 0 2 0 0 12
#11 Yasin Abdur-Rashid 2-7 0-2 4-6 2 0 2 2 8 0 0 0 3 22
#12 Jake Stephenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Devin Rivera 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Jaleel Jean Jacques 1-3 0-0 0-2 3 1 4 3 2 1 2 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 1-15 23-34 20 23 43 21 80 6 14 1 18 200
* = Starter