Official Basketball Box Score

Bryant & Stratton vs. Malone

1/2/2025 at 2:00 pm — Canton, OH

Attendance: 114

Team 1 2 Total
Bryant & Stratton (Buffalo) 28 28 - 56
Malone 29 40 - 69
Bryant & Stratton (Buffalo)   Malone
37.5% Total FG% 44.4%
31.3% 3-Pt. FG% 30.8%
60.0% Free Throw% 29.4%
None Technical Fouls None
24 Points in the Paint 38
10 Points off Turnovers 8
11 2nd Chance Points 20
5 Fast Break Points 4
25 Bench Points 19
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 39.3% 37.5%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 100.0% 33.3% 60.0%
Malone
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 53.1% 44.4%
3-Pt. FG% 26.7% 36.4% 30.8%
Free Throw% 37.5% 22.2% 29.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Galen Waters* 0-8 0-4 3-3 0 1 1 0 3 1 0 0 1 36
#01 Armonee Felder* 7-15 2-5 0-1 2 2 4 2 16 3 4 0 2 27
#02 Phil Jones Jr.* 1-7 0-0 4-7 1 2 3 2 6 0 3 0 1 32
#21 Arya Feridooni* 1-2 0-0 0-0 0 3 3 2 2 0 1 1 0 18
#30 Swinton Lee* 2-4 0-0 0-1 0 8 8 4 4 1 3 0 0 22
#04 Prince-Malachi Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Cameron Watts 6-10 3-5 2-3 1 3 4 0 17 0 0 0 1 26
#12 Tamir Thompson 2-3 0-0 0-0 1 3 4 3 4 1 1 0 2 15
#13 Fred Lemar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Matteo Kovacevic 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 7
#35 Taurus Steele 1-4 0-0 0-0 0 0 0 1 2 0 0 1 1 14
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 21-56 5-16 9-15 10 24 34 15 56 6 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Bartley* 2-7 1-5 0-2 1 1 2 3 5 1 1 1 1 30
#05 Caleb Conard* 7-11 0-0 1-2 3 6 9 0 15 0 2 1 3 27
#03 Tre Baumgardner III* 5-11 1-6 0-1 1 5 6 1 11 5 1 0 1 28
#13 Simon Blair* 5-12 3-5 1-2 2 2 4 4 14 3 1 1 0 28
#15 Tahleik Walker* 2-7 0-2 1-4 4 5 9 2 5 3 0 1 1 32
#00 Fraser LaRocque 3-3 0-0 0-0 1 5 6 1 6 0 3 2 0 18
#12 Jacob Ernst 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Jake Bruns 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#33 Nate Gordon 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#34 Edward Wright II 4-11 3-7 1-4 0 6 6 1 12 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 28-63 8-26 5-17 17 31 48 13 69 13 9 6 7 200
* = Starter