Official Basketball Box Score

SUNY ESF vs. Villa Maria

12/7/2024 at 2:00 PM — Villa Maria Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY ESF 26 26 - 52
Villa Maria 32 50 - 82
SUNY ESF   Villa Maria
48.7% Total FG% 55.2%
33.3% 3-Pt. FG% 28.6%
76.9% Free Throw% 87.5%
None Technical Fouls None
SUNY ESF
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 33.3%
Free Throw% 76.9%
Villa Maria
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 28.6%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio Franco* 4-8 2-5 0-0 0 5 5 2 10 0 2 0 1 30
#5 Ben Zito* 3-6 1-3 0-1 2 5 7 2 7 0 4 0 0 38
#11 Andrew Cox* 0-1 0-1 0-0 0 3 3 1 0 2 5 0 0 32
#25 Patrick Emery* 3-10 0-1 6-7 1 5 6 2 12 2 3 0 1 30
#55 Nathaniel Sletvold* 3-4 1-1 2-3 0 0 0 0 9 2 1 0 0 34
#4 Clark Flores 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#10 Ian Holland 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 14
#14 Cameron Doane 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jaylen Dixie-Wade 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#20 James Henck 2-3 0-0 0-0 1 0 1 1 4 0 2 0 1 14
#23 Mikey Sellin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#44 Emerson Johnson 2-2 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-39 4-12 10-13 5 20 25 10 52 6 18 0 3 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryan Adams* 7-11 0-1 6-7 0 3 3 3 20 2 3 1 4 28
#5 Juston Johnson* 1-6 0-3 2-2 1 4 5 0 4 2 4 0 4 32
#10 Santi Manero* 2-3 0-0 0-0 2 1 3 2 4 0 0 0 0 17
#22 Nolan Shephard* 4-8 0-0 1-1 3 3 6 0 9 1 2 0 3 19
#32 Jeremiah Clarke* 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 20
#1 Keion Brooks 2-6 0-2 0-0 0 5 5 1 4 1 0 0 0 11
#2 Damario James 4-10 3-7 0-0 0 6 6 2 11 1 1 0 3 31
#4 Bryant Rosa 5-6 1-1 5-6 0 0 0 2 16 1 1 0 0 16
#11 Mike Whitt 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 8
#12 Keone Maniguault 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#13 Paxton Creek 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Jaylin Gadley 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 8
#21 Ruben Noris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Colby Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#35 Nick Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 4-14 14-16 6 29 35 12 82 8 12 2 14 204
* = Starter