Volleyball Statistics - Paul Quinn

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Carrie Weston....... 11 3 45 4.09 25 118 .169 0 0.00 0 0.00 0
20 Jayden Jones........ 10 3 29 2.90 13 97 .165 2 0.20 0 0.00 0
8 Jakayla Morrow...... 11 3 21 1.91 11 61 .164 0 0.00 0 0.00 0
16 Makaila Piggee...... 10 3 17 1.70 2 40 .375 1 0.10 0 0.00 0
13 Laila Beck.......... 11 3 18 1.64 7 52 .212 0 0.00 0 0.00 0
2 Jaquelle Felton..... 9 3 11 1.22 6 35 .143 0 0.00 0 0.00 0
17 Brooklyn Sanders.... 2 1 2 1.00 0 3 .667 0 0.00 0 0.00 0
1 A'Niyah Harrison.... 11 3 3 0.27 3 17 .000 2 0.18 1 0.09 1
6 Spirit Phipps....... 11 3 3 0.27 1 14 .143 76 6.91 4 0.36 3
9 Ashely Sanchez...... 11 3 1 0.09 0 2 .500 9 0.82 1 0.09 1
3 Brittany Brown-Riddi 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Kaylin Chambers..... 11 3 0 0.00 1 4 -.250 1 0.09 2 0.18 4
10 Ceyara Cox.......... 10 3 0 0.00 0 2 .000 8 0.80 1 0.10 1
4 Laila Morrison...... 10 3 0 0.00 0 1 .000 42 4.20 0 0.00 0
7 Kristen Williams.... 10 3 0 0.00 0 2 .000 1 0.10 1 0.10 0
12 Jamya Fields........ - - - - - - - - - - - -
14 Miya Harper......... - - - - - - - - - - - -
19 Regina Patino....... - - - - - - - - - - - -
18 Airianna Pickens.... - - - - - - - - - - - -

  Total............... 111 33 1308 11.78 583 3941 .184 1219 10.98 168 1.51 151
  Opponents............... 111 33 1225 11.04 716 4163 .122 1138 10.25 150 1.35 226

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Carrie Weston....... 11 2 34 3.09 2 1 3 0.27 0 0 47.5 4.3
20 Jayden Jones........ 10 1 15 1.50 1 4 5 0.50 0 0 32.0 3.2
8 Jakayla Morrow...... 11 0 4 0.36 1 9 10 0.91 1 0 26.5 2.4
16 Makaila Piggee...... 10 0 3 0.30 5 10 15 1.50 0 0 27.0 2.7
13 Laila Beck.......... 11 0 5 0.45 5 8 13 1.18 0 0 27.0 2.5
2 Jaquelle Felton..... 9 0 6 0.67 0 2 2 0.22 0 0 12.0 1.3
17 Brooklyn Sanders.... 2 0 2 1.00 0 1 1 0.50 0 0 2.5 1.3
1 A'Niyah Harrison.... 11 3 44 4.00 0 0 0 0.00 0 0 4.0 0.4
6 Spirit Phipps....... 11 0 32 2.91 1 0 1 0.09 0 0 8.0 0.7
9 Ashely Sanchez...... 11 5 56 5.09 0 0 0 0.00 0 0 2.0 0.2
3 Brittany Brown-Riddi 2 0 0 0.00 0 1 1 0.50 0 0 0.5 0.3
11 Kaylin Chambers..... 11 0 30 2.73 0 0 0 0.00 0 0 2.0 0.2
10 Ceyara Cox.......... 10 0 3 0.30 0 0 0 0.00 0 0 1.0 0.1
4 Laila Morrison...... 10 0 5 0.50 0 0 0 0.00 0 0 0.0 0.0
7 Kristen Williams.... 10 1 12 1.20 0 0 0 0.00 0 0 1.0 0.1
12 Jamya Fields........ - - - - - - - - - - - -
14 Miya Harper......... - - - - - - - - - - - -
19 Regina Patino....... - - - - - - - - - - - -
18 Airianna Pickens.... - - - - - - - - - - - -

  Total............... 111 141 1987 17.90 92 320 252 2.27 67 13 1728.0 15.6
  Opponents............... 111 169 1897 17.09 36 178 125 1.13 47 23 1500.0 13.5