Skip to navigation Skip to content Skip to footer
Penn State York
20

Siana Imamovic

m
27
k/s
1.31
h %
.224
a/s
0.03
b/s
1.16
sa/s
0.00
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 27 - 10 -
Sets 87 - 33 -
Kills 114 - 48 -
Kills per set 1.31 - 1.45 -
Errors 46 - 10 -
Total Attacks 304 - 122 -
Total Attacks per set 3.49 - 3.70 -
Hitting Percentage .224 - .311 -
Assists 3 - 2 -
Assists per set 0.03 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 2 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 1 - 0 -
Reception Errors 0 - 0 -
Digs 42 - 20 -
Digs per set 0.48 - 0.61 -
Block Solo 63 - 26 -
Block Assist 38 - 24 -
Block Total 101 - 50 -
Blocks per set 1.16 - 1.52 -
Block Errors 14 - 7 -
Ball Handling Errors 1 - 0 -
Points 196.0 - 86.0 -
Points per set 2.3 - 2.6 -
Matches started 7 - 4 -
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 - 2 3 0 4 .750 0 3.0
Aug 30 Goucher College W, 3-0 - - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 1 1 7 .000 0 2.0
Sep 8 at Alvernia University W, 3-0 - 3 2 2 5 .000 0 2.5
Sep 10 Penn State Schuylkill W, 3-0 1 3 4 2 15 .133 0 10.5
Sep 13 at Penn State Hazleton W, 3-2 - 5 3 1 9 .222 0 7.5
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 5 1 11 .364 0 10.5
Sep 18 at Penn State Mont Alto W, 3-1 - 4 12 3 18 .500 1 16.0
Sep 20 at Penn State Scranton W, 3-0 1 3 4 0 5 .800 0 5.0
Sep 22 Wilson College W, 3-1 - 4 6 2 9 .444 0 10.5
Sep 24 Notre Dame of Maryland W, 3-1 - 4 11 4 19 .368 0 18.5
Sep 27 vs. Sweet Briar College W, 3-0 1 2 3 1 6 .333 0 3.0
Sep 27 at Stevenson University L, 3-0 - 3 0 2 3 -.667 0 0.0
Oct 1 at Penn State Schuylkill W, 3-0 - 2 4 0 9 .444 1 7.0
Oct 3 Christendom W, 3-0 - 3 1 0 13 .077 1 9.0
Oct 4 Cheyney W, 3-0 - 3 6 1 13 .385 0 11.5
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 6 1 9 .556 0 6.5
Oct 9 Penn State Mont Alto W, 3-0 - 3 3 1 16 .125 0 9.5
Oct 11 Penn State Hazleton W, 3-2 1 4 3 1 19 .105 0 7.5
Oct 13 at Carroll Community College W, 3-1 - 4 3 5 10 -.200 0 7.0
Oct 18 Penn State Scranton W, 3-0 - 3 4 0 11 .364 0 6.0
Oct 23 Penn State Schuylkill W, 3-0 - 3 2 1 10 .100 0 6.5
Oct 27 vs. Penn State Fayette W, 3-0 - 3 5 3 16 .125 0 5.0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 6 2 12 .333 0 8.5
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 2 2 2 7 .000 0 2.5
Nov 7 Southern Maine CC W, 3-0 - 3 7 2 17 .294 0 8.5
Nov 7 at Cincinnati Clermont L, 3-2 1 5 4 5 15 -.067 0 6.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 4 3 16 .063 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 0 0 0
Aug 30 Goucher College W, 3-0 - - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 1 0 2 0 2 0
Sep 8 at Alvernia University W, 3-0 - 3 0 0 1 0 1 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 5 3 1 8 0
Sep 13 at Penn State Hazleton W, 3-2 - 5 1 2 5 0 7 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 1 5 1 0 6 0
Sep 18 at Penn State Mont Alto W, 3-1 - 4 2 3 2 0 5 0
Sep 20 at Penn State Scranton W, 3-0 1 3 0 0 2 1 2 0
Sep 22 Wilson College W, 3-1 - 4 1 4 1 0 5 0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 6 7 1 3 8 0
Sep 27 vs. Sweet Briar College W, 3-0 1 2 0 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 - 3 0 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 2 0 0 6 0 6 0
Oct 3 Christendom W, 3-0 - 3 1 7 2 3 9 0
Oct 4 Cheyney W, 3-0 - 3 1 5 1 1 6 0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 0 1 0 1 0
Oct 9 Penn State Mont Alto W, 3-0 - 3 5 6 1 0 7 0
Oct 11 Penn State Hazleton W, 3-2 1 4 8 3 3 5 6 0
Oct 13 at Carroll Community College W, 3-1 - 4 3 4 0 0 4 0
Oct 18 Penn State Scranton W, 3-0 - 3 3 2 0 0 2 0
Oct 23 Penn State Schuylkill W, 3-0 - 3 3 4 1 0 5 1
Oct 27 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 1 1 3 0 4 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 2 1 0 1 0 1 0
Nov 7 Southern Maine CC W, 3-0 - 3 1 1 1 0 2 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 1 2 0 0 2 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 2 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 - 2 0 0 2 0 0
Aug 30 Goucher College W, 3-0 - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 0 0 0 0 0
Sep 8 at Alvernia University W, 3-0 - 3 0 0 0 0 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Sep 13 at Penn State Hazleton W, 3-2 - 5 0 0 0 0 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 18 at Penn State Mont Alto W, 3-1 - 4 0 0 0 0 0
Sep 20 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 22 Wilson College W, 3-1 - 4 0 0 0 0 0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Sweet Briar College W, 3-0 1 2 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 - 3 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 2 0 0 0 0 0
Oct 3 Christendom W, 3-0 - 3 0 0 0 0 0
Oct 4 Cheyney W, 3-0 - 3 0 0 0 0 0
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Oct 9 Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0
Oct 11 Penn State Hazleton W, 3-2 1 4 0 0 0 0 0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 - 3 0 0 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 0 0 0 1 0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 0 0 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 2 0 0 0 0 0
Nov 7 Southern Maine CC W, 3-0 - 3 0 0 0 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 0 0 0 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 114 1.31 46 304 3.49 .224 3 0.03 196.0 2.3
Conference 10 33 48 1.45 10 122 3.70 .311 2 0.06 86.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 38 55 1.45 15 157 4.13 .255 1 0.03 111.5 2.9
Away 11 37 41 1.11 22 97 2.62 .196 2 0.05 62.0 1.7
Neutral 4 12 18 1.50 9 50 4.17 .180 0 0.00 22.5 1.9
                         
Wins 23 74 107 1.45 36 272 3.68 .261 3 0.04 185.5 2.5
Losses 4 13 7 0.54 10 32 2.46 -.094 0 0.00 10.5 0.8
                         
August 1 2 3 1.50 0 4 2.00 .750 0 0.00 3.0 1.5
September 11 37 51 1.38 19 107 2.89 .299 1 0.03 86.0 2.3
October 11 35 43 1.23 15 138 3.94 .203 2 0.06 84.0 2.4
November 4 13 17 1.31 12 55 4.23 .091 0 0.00 23.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 87 42 0.48 63 38 101 1.16
Conference 10 33 20 0.61 26 24 50 1.52
Exhibition - - - - - - - -
                 
Home 12 38 30 0.79 49 15 64 1.68
Away 11 37 9 0.24 11 20 31 0.84
Neutral 4 12 3 0.25 3 3 6 0.50
                 
Wins 23 74 39 0.53 61 35 96 1.30
Losses 4 13 3 0.23 2 3 5 0.38
                 
August 1 2 0 0.00 0 0 0 0.00
September 11 37 12 0.32 26 18 44 1.19
October 11 35 25 0.71 32 18 50 1.43
November 4 13 5 0.38 5 2 7 0.54
  m s ta sa sa/s se r re
Total 27 87 0 0 0.00 2 1 0
Conference 10 33 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 2 0 0
Away 11 37 0 0 0.00 0 0 0
Neutral 4 12 0 0 0.00 0 1 0
                 
Wins 23 74 0 0 0.00 2 1 0
Losses 4 13 0 0 0.00 0 0 0
                 
August 1 2 0 0 0.00 2 0 0
September 11 37 0 0 0.00 0 0 0
October 11 35 0 0 0.00 0 1 0
November 4 13 0 0 0.00 0 0 0