m
21
k/s
2.68
h %
.141
a/s
0.23
b/s
0.41
sa/s
0.36
d/s
2.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 44th | - | - |
| Sets | 75 | 37th | - | - |
| Kills | 201 | 9th | - | - |
| Kills per set | 2.68 | 8th | - | - |
| Errors | 107 | 4th | - | - |
| Total Attacks | 669 | 9th | - | - |
| Total Attacks per set | 8.92 | 2nd | - | - |
| Hitting Percentage | .141 | 24th | - | - |
| Assists | 17 | 23rd | - | - |
| Assists per set | 0.23 | 20th | - | - |
| Service Total Attempts | 49 | 36th | - | - |
| Service Aces | 27 | 26th | - | - |
| Service Errors | 21 | 25th | - | - |
| Service Aces per set | 0.36 | 28th | - | - |
| Receptions | 274 | 11th | - | - |
| Reception Errors | 22 | 16th | - | - |
| Digs | 213 | 15th | - | - |
| Digs per set | 2.84 | 14th | - | - |
| Block Solo | 5 | 21st | - | - |
| Block Assist | 26 | 11th | - | - |
| Block Total | 31 | 15th | - | - |
| Blocks per set | 0.41 | 16th | - | - |
| Block Errors | 2 | 16th | - | - |
| Ball Handling Errors | 1 | 17th | - | - |
| Points | 246.0 | 9th | - | - |
| Points per set | 3.3 | 9th | - | - |
| Matches started | 20 | 18th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 15 | 8 | 43 | .163 | 0 | 20.0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 9 | 8 | 27 | .037 | 1 | 10.5 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 1 | 14.0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 1 | 10.0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 14 | 9 | 43 | .116 | 0 | 15.5 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 10 | 10 | 32 | .000 | 2 | 14.0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 9 | 8 | 36 | .028 | 3 | 12.5 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 10 | 7 | 50 | .060 | 0 | 12.0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 11 | 4 | 39 | .179 | 2 | 13.5 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 3 | 3.0 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 2 | 4.5 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 19 | 13 | 70 | .086 | 2 | 20.0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 16 | 5 | 34 | .324 | 1 | 17.5 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 18 | 1 | 28 | .607 | 0 | 21.0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 13 | 2 | 43 | .256 | 0 | 19.0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 10 | 7 | 37 | .081 | 0 | 12.5 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 5.5 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 8 | 5 | 39 | .077 | 0 | 8.5 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 2 | 7.5 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 11 | 7 | 51 | .078 | 0 | 14.5 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 13 | 11 | 56 | .036 | 0 | 16.5 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 4 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 15 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 1 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 1 | 2 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 3 | 0 | 20 | 1 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Aug 29 | at Andrews | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 11 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 7 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 14 | 2 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 24 | 1 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 10 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 19 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 11 | 1 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 17 | 2 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 32 | 2 |
| Oct 5 | Andrews | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 3 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 1 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 8 | 1 | 4 | 14 | 1 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 12 | 1 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 18 | 2 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 201 | 2.68 | 107 | 669 | 8.92 | .141 | 17 | 0.23 | 246.0 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 39 | 2.60 | 30 | 152 | 10.13 | .059 | 4 | 0.27 | 46.0 | 3.1 |
| Home | 4 | 15 | 55 | 3.67 | 13 | 144 | 9.60 | .292 | 1 | 0.07 | 66.0 | 4.4 |
| Away | 10 | 34 | 84 | 2.47 | 57 | 309 | 9.09 | .087 | 9 | 0.26 | 105.0 | 3.1 |
| Neutral | 7 | 26 | 62 | 2.38 | 37 | 216 | 8.31 | .116 | 7 | 0.27 | 75.0 | 2.9 |
| Wins | 10 | 38 | 113 | 2.97 | 49 | 326 | 8.58 | .196 | 9 | 0.24 | 137.0 | 3.6 |
| Losses | 11 | 37 | 88 | 2.38 | 58 | 343 | 9.27 | .087 | 8 | 0.22 | 109.0 | 2.9 |
| August | 3 | 11 | 34 | 3.09 | 18 | 96 | 8.73 | .167 | 2 | 0.18 | 44.5 | 4.0 |
| September | 8 | 28 | 60 | 2.14 | 37 | 218 | 7.79 | .106 | 11 | 0.39 | 72.0 | 2.6 |
| October | 6 | 21 | 70 | 3.33 | 26 | 204 | 9.71 | .216 | 1 | 0.05 | 84.0 | 4.0 |
| November | 4 | 15 | 37 | 2.47 | 26 | 151 | 10.07 | .073 | 3 | 0.20 | 45.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 213 | 2.84 | 5 | 26 | 31 | 0.41 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 48 | 3.20 | 0 | 6 | 6 | 0.40 |
| Home | 4 | 15 | 45 | 3.00 | 0 | 4 | 4 | 0.27 |
| Away | 10 | 34 | 93 | 2.74 | 3 | 16 | 19 | 0.56 |
| Neutral | 7 | 26 | 75 | 2.88 | 2 | 6 | 8 | 0.31 |
| Wins | 10 | 38 | 116 | 3.05 | 4 | 12 | 16 | 0.42 |
| Losses | 11 | 37 | 97 | 2.62 | 1 | 14 | 15 | 0.41 |
| August | 3 | 11 | 28 | 2.55 | 3 | 5 | 8 | 0.73 |
| September | 8 | 28 | 89 | 3.18 | 1 | 10 | 11 | 0.39 |
| October | 6 | 21 | 55 | 2.62 | 0 | 6 | 6 | 0.29 |
| November | 4 | 15 | 41 | 2.73 | 1 | 5 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 49 | 27 | 0.36 | 21 | 274 | 22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 4 | 0.27 | 6 | 60 | 3 |
| Home | 4 | 15 | 0 | 9 | 0.60 | 3 | 60 | 4 |
| Away | 10 | 34 | 18 | 10 | 0.29 | 8 | 133 | 13 |
| Neutral | 7 | 26 | 31 | 8 | 0.31 | 10 | 81 | 5 |
| Wins | 10 | 38 | 15 | 14 | 0.37 | 10 | 135 | 7 |
| Losses | 11 | 37 | 34 | 13 | 0.35 | 11 | 139 | 15 |
| August | 3 | 11 | 0 | 5 | 0.45 | 3 | 42 | 1 |
| September | 8 | 28 | 5 | 6 | 0.21 | 6 | 111 | 13 |
| October | 6 | 21 | 0 | 11 | 0.52 | 5 | 72 | 4 |
| November | 4 | 15 | 44 | 5 | 0.33 | 7 | 49 | 4 |
