m
4
k/s
0.07
h %
.000
a/s
5.80
b/s
0.00
sa/s
0.13
d/s
1.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 74th | - | - |
| Sets | 15 | 73rd | - | - |
| Kills | 1 | 65th | - | - |
| Kills per set | 0.07 | - | - | - |
| Errors | 1 | 70th | - | - |
| Total Attacks | 4 | 69th | - | - |
| Total Attacks per set | 0.27 | - | - | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 87 | 10th | - | - |
| Assists per set | 5.80 | - | - | - |
| Service Total Attempts | 36 | 41st | - | - |
| Service Aces | 2 | 55th | - | - |
| Service Errors | 3 | 54th | - | - |
| Service Aces per set | 0.13 | - | - | - |
| Receptions | 0 | 70th | - | - |
| Reception Errors | 0 | 55th | - | - |
| Digs | 25 | 59th | - | - |
| Digs per set | 1.67 | - | - | - |
| Block Solo | 0 | 45th | - | - |
| Block Assist | 0 | 55th | - | - |
| Block Total | 0 | 56th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 32nd | - | - |
| Ball Handling Errors | 0 | 32nd | - | - |
| Points | 3.0 | 72nd | - | - |
| Points per set | 0.2 | - | - | - |
| Matches started | 1 | 55th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Welch College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Welch College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Salem University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 32 | 0.0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 40 | 1.0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Welch College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Welch College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Salem University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Welch College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Welch College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 # | Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Miami-Hamilton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Salem University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Bluffton College JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Edison State | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 12 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 1 | 0.07 | 1 | 4 | 0.27 | .000 | 87 | 5.80 | 3.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 7 | 2.33 | 1.0 | 0.3 |
| Away | 1 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 40 | 10.00 | 1.0 | 0.3 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 40 | 5.00 | 1.0 | 0.1 |
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 32 | 6.40 | 0.0 | 0.0 |
| Losses | 3 | 10 | 1 | 0.10 | 1 | 4 | 0.40 | .000 | 55 | 5.50 | 3.0 | 0.3 |
| October | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 7 | 2.33 | 1.0 | 0.3 |
| November | 3 | 12 | 1 | 0.08 | 1 | 3 | 0.25 | .000 | 80 | 6.67 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 20 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 36 | 2 | 0.13 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Away | 1 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 8 | 27 | 1 | 0.13 | 2 | 0 | 0 |
| Wins | 1 | 5 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 10 | 21 | 2 | 0.20 | 3 | 0 | 0 |
| October | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| November | 3 | 12 | 36 | 1 | 0.08 | 2 | 0 | 0 |
