Skip to navigation Skip to content Skip to footer

Team Stats

Rk Team gp sh g gfa a pts sh% shpg
19.0 1 Central Maine CC 3 84 7 2.33 5 19 .083 28.0
15.0 2 Penn State Lehigh Valley 2 32 6 3.00 3 15 .188 16.0
12.0 3 Cincinnati-Clermont 3 46 6 2.00 0 12 .130 15.3
7.0 4 Central Penn 2 19 3 1.50 1 7 .158 9.5
7.0 4 Penn State New Kensington 2 25 3 1.50 1 7 .120 12.5
6.0 6 Paul Smith's College 2 3 3 1.50 0 6 1.000 1.5
Rk Team gp ga gaa sv so
2.0 1 Central Maine CC 3 2 0.67 9 2
4.0 2 Central Penn 2 4 2.00 12 0
5.0 3 Cincinnati-Clermont 3 5 1.65 19 0
5.0 3 Penn State New Kensington 2 5 2.46 14 0
6.0 5 Paul Smith's College 2 6 3.00 26 0
6.0 5 Penn State Lehigh Valley 2 6 3.00 3 0
Rk Team gp yc rc ck
26.0 1 Central Maine CC 3 6 0 26
12.0 2 Central Penn 2 7 1 12
9.0 3 Cincinnati-Clermont 3 3 1 9
8.0 4 Penn State Lehigh Valley 2 6 0 8
7.0 5 Penn State New Kensington 2 2 0 7
1.0 6 Paul Smith's College 2 7 1 1
Rk Team gp sh g gfa a pts sh% shpg
0 1 Central Maine CC - - - 0.00 - 0 - 0.0
0 1 Penn State Lehigh Valley - - - 0.00 - 0 - 0.0
0 1 Cincinnati-Clermont - - - 0.00 - 0 - 0.0
0 1 Central Penn - - - 0.00 - 0 - 0.0
0 1 Penn State New Kensington - - - 0.00 - 0 - 0.0
0 1 Paul Smith's College - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
$value 1 Central Maine CC - - - - 0
0 2 Central Penn - - - - 0
0 2 Cincinnati-Clermont - - - - 0
0 2 Penn State New Kensington - - - - 0
0 2 Paul Smith's College - - - - 0
0 2 Penn State Lehigh Valley - - - - 0
Rk Team gp yc rc ck
$value 1 Central Maine CC - 0 0 -
- 2 Central Penn - 0 0 -
- 2 Cincinnati-Clermont - 0 0 -
- 2 Penn State Lehigh Valley - 0 0 -
- 2 Penn State New Kensington - 0 0 -
- 2 Paul Smith's College - 0 0 -