Skip to navigation Skip to content Skip to footer

2026 Softball Small College World Series Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.460431654676259 1 Florida National 5 139 64 40 12 11 4 3 18 9 .460 .503 .662 2 2 3 2 34 32 1.06 158
0.38823529411764707 2 Salem University 3 85 33 25 7 11 0 2 13 9 .388 .436 .588 1 1 2 1 17 26 .65 96
0.30666666666666664 3 Penn State Mont Alto 3 75 23 12 6 3 1 1 5 10 .307 .361 .413 1 1 0 2 26 16 1.63 83
0.2777777777777778 4 Me.-Augusta 2 54 15 10 11 4 0 0 4 7 .278 .397 .352 1 2 1 2 12 21 .57 69
0.2682926829268293 5 Southern Maine CC 3 82 22 12 4 1 1 1 3 17 .268 .310 .341 1 0 2 2 18 22 .82 89
0.24210526315789474 6 Penn State New Kensington 4 95 23 12 4 6 1 0 7 21 .242 .273 .326 0 0 5 0 25 24 1.04 104
0.21782178217821782 7 Bay Path 4 101 22 14 14 6 1 2 9 23 .218 .316 .356 1 1 3 0 28 26 1.08 120
0.16279069767441862 8 Penn State Fayette 2 43 7 2 7 1 0 0 1 7 .163 .294 .186 1 0 0 1 10 18 .56 51
Rk Team gp r tb sb cs
44.0 1 Florida National 5 44 92 7 1
25.0 2 Salem University 3 25 50 1 0
19.0 3 Bay Path 4 19 36 5 0
13.0 4 Southern Maine CC 3 13 28 2 0
12.0 5 Penn State Mont Alto 3 12 31 5 0
12.0 5 Penn State New Kensington 4 12 31 10 2
10.0 7 Me.-Augusta 2 10 19 4 0
2.0 8 Penn State Fayette 2 2 8 0 0
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.9444444444444446 1 Salem University 1.94 3 0 3 3 0 18.0 18 5 5 3 17 6.61 1 1.17 73 3 1
2.655172413793103 2 Florida National 2.66 4 1 5 5 0 29.0 20 12 11 10 31 7.48 2 1.03 120 0 0
3.333333333333333 3 Southern Maine CC 3.33 1 2 3 3 0 21.0 22 14 10 18 15 5.00 1 1.90 106 4 1
4.846153846153846 4 Me.-Augusta 4.85 0 2 2 2 0 13.0 21 15 9 4 6 3.23 0 1.92 69 2 1
5.526315789473684 5 Penn State Mont Alto 5.53 1 2 3 3 0 19.0 28 20 15 6 5 1.84 1 1.79 95 2 2
6.72 6 Bay Path 6.72 2 2 4 4 0 25.0 40 26 24 5 16 4.48 2 1.80 124 2 0
6.80281690140845 7 Penn State New Kensington 6.80 2 2 4 4 1 23.2 37 26 23 12 11 3.25 1 2.07 122 3 1
9.799999999999999 8 Penn State Fayette 9.80 0 2 2 2 0 10.0 23 19 14 7 2 1.40 1 3.00 61 2 2
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
1.0 1 Salem University 3 76 52 24 0 0 1.000 3 1 - - 0
0.9565217391304348 2 Penn State Fayette 2 46 30 14 2 1 .957 - 5 1 .167 0
0.9473684210526315 3 Florida National 5 114 87 21 6 0 .947 2 3 1 .250 0
0.945054945054945 4 Southern Maine CC 3 91 63 23 5 0 .945 1 7 - - 0
0.9397590361445783 5 Penn State Mont Alto 3 83 57 21 5 0 .940 2 4 - - 0
0.9385964912280702 6 Bay Path 4 114 75 32 7 0 .939 1 9 - - 0
0.9292929292929293 7 Penn State New Kensington 4 99 71 21 7 2 .929 1 1 - - 0
0.8596491228070176 8 Me.-Augusta 2 57 39 10 8 0 .860 - 4 1 .200 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
$value 1 Florida National - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Salem University - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Penn State Mont Alto - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Me.-Augusta - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Southern Maine CC - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Penn State New Kensington - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Bay Path - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Penn State Fayette - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
$value 1 Florida National - - 0 - -
- 2 Salem University - - 0 - -
- 2 Bay Path - - 0 - -
- 2 Southern Maine CC - - 0 - -
- 2 Penn State Mont Alto - - 0 - -
- 2 Penn State New Kensington - - 0 - -
- 2 Me.-Augusta - - 0 - -
- 2 Penn State Fayette - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
0.0 1 Salem University 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Florida National 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Southern Maine CC 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Me.-Augusta 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Penn State Mont Alto 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Bay Path 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Penn State New Kensington 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Penn State Fayette 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Salem University - 0 - - - - - - - - - -
- 2 Penn State Fayette - 0 - - - - - - - - - -
- 2 Florida National - 0 - - - - - - - - - -
- 2 Southern Maine CC - 0 - - - - - - - - - -
- 2 Penn State Mont Alto - 0 - - - - - - - - - -
- 2 Bay Path - 0 - - - - - - - - - -
- 2 Penn State New Kensington - 0 - - - - - - - - - -
- 2 Me.-Augusta - 0 - - - - - - - - - -