Skip to navigation Skip to content Skip to footer

2026 Women's Division I Basketball National Championship Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
79.66666666666667 1 Bloomfield 3 86-211 40.8 29-83 34.9 38-58 65.5 79.7
71.33333333333333 2 Paul Quinn 3 82-193 42.5 11-53 20.8 39-54 72.2 71.3
69.0 3 North American University 2 48-145 33.1 12-48 25.0 30-39 76.9 69.0
66.0 4 Apprentice 2 53-119 44.5 5-21 23.8 21-36 58.3 66.0
66.0 4 Bryant & Stratton (Buffalo) 2 53-133 39.8 8-27 29.6 18-30 60.0 66.0
65.5 6 Denmark Technical College 2 52-160 32.5 4-32 12.5 23-48 47.9 65.5
52.5 7 Berkeley 2 38-127 29.9 9-39 23.1 20-30 66.7 52.5
52.0 8 Five Towns College 2 35-127 27.6 4-25 16.0 30-46 65.2 52.0
Rk Team gp off def reb mrgn
23.5 1 Denmark Technical College 2 23.5 27.5 51.0 0.0
19.0 2 Bloomfield 3 19.0 32.0 51.0 12.0
18.0 3 North American University 2 18.0 33.0 51.0 4.5
16.0 4 Five Towns College 2 16.0 31.0 47.0 -3.5
14.5 5 Bryant & Stratton (Buffalo) 2 14.5 31.0 45.5 -5.0
13.666666666666666 6 Paul Quinn 3 13.7 28.0 41.7 -0.3
12.5 7 Berkeley 2 12.5 28.5 41.0 -6.0
10.0 8 Apprentice 2 10.0 31.0 41.0 -7.5
Rk Team gp to stl blk ast
15.333333333333334 1 Bloomfield 3 15.3 6.7 2.0 16.3
17.5 2 North American University 2 17.5 8.5 4.5 15.0
18.5 3 Denmark Technical College 2 18.5 7.0 6.0 8.0
19.0 4 Paul Quinn 3 19.0 12.3 1.3 12.3
20.0 5 Five Towns College 2 20.0 11.5 4.5 10.5
20.5 6 Berkeley 2 20.5 9.5 2.0 8.0
22.5 7 Bryant & Stratton (Buffalo) 2 22.5 13.5 2.0 16.5
24.5 8 Apprentice 2 24.5 11.5 1.5 11.0
Rk Team gp pf off eff net eff
1.0436681222707425 1 Bloomfield 3 16.3 1.044 0.357
0.9067796610169492 2 Paul Quinn 3 15.3 0.907 0.062
0.8440366972477065 3 North American University 2 19.0 0.844 0.063
0.8048780487804879 4 Bryant & Stratton (Buffalo) 2 15.5 0.805 -0.102
0.7951807228915663 5 Apprentice 2 20.5 0.795 -0.042
0.7528735632183908 6 Denmark Technical College 2 18.0 0.753 -0.099
0.6645569620253164 7 Berkeley 2 20.0 0.665 -0.234
0.6582278481012658 8 Five Towns College 2 15.0 0.658 -0.180
Rk Team gp fg pct 3pt pct pts
52.333333333333336 1 Bloomfield 3 59-189 31.2 12-57 21.1 52.3
62.5 2 North American University 2 47-136 34.6 8-38 21.1 62.5
67.0 3 Paul Quinn 3 75-198 37.9 15-59 25.4 67.0
67.5 4 Five Towns College 2 51-142 35.9 11-44 25.0 67.5
69.5 5 Apprentice 2 55-148 37.2 6-29 20.7 69.5
71.0 6 Berkeley 2 47-118 39.8 11-32 34.4 71.0
73.0 7 Bryant & Stratton (Buffalo) 2 56-153 36.6 11-46 23.9 73.0
75.0 8 Denmark Technical College 2 57-131 43.5 8-23 34.8 75.0
Rk Team gp off def reb mrgn
25.666666666666668 1 Bloomfield 3 13.3 25.7 39.0 12.0
26.0 2 Paul Quinn 3 16.0 26.0 42.0 -0.3
27.5 3 Apprentice 2 21.0 27.5 48.5 -7.5
28.0 4 Bryant & Stratton (Buffalo) 2 22.5 28.0 50.5 -5.0
32.5 5 North American University 2 14.0 32.5 46.5 4.5
34.0 6 Berkeley 2 13.0 34.0 47.0 -6.0
35.0 7 Five Towns College 2 15.5 35.0 50.5 -3.5
37.5 8 Denmark Technical College 2 13.5 37.5 51.0 0.0
Rk Team gp to stl blk ast
25.0 1 Denmark Technical College 2 25.0 13.0 1.0 15.5
20.666666666666668 2 Paul Quinn 3 20.7 9.7 2.7 11.7
19.5 3 Apprentice 2 19.5 7.0 3.0 10.0
19.333333333333332 4 Bloomfield 3 19.3 12.0 2.0 12.3
18.5 5 Berkeley 2 18.5 8.0 3.5 14.5
18.5 5 North American University 2 18.5 12.0 2.5 11.0
17.5 7 Five Towns College 2 17.5 7.5 3.0 12.5
16.0 8 Bryant & Stratton (Buffalo) 2 16.0 10.0 5.5 12.5
Rk Team gp pf def eff net eff
20.333333333333332 1 Paul Quinn 3 20.3 0.845 0.062
19.5 2 Denmark Technical College 2 19.5 0.852 -0.099
19.5 2 Five Towns College 2 19.5 0.839 -0.180
17.0 4 Apprentice 2 17.0 0.837 -0.042
16.333333333333332 5 Bloomfield 3 16.3 0.687 0.357
16.0 6 North American University 2 16.0 0.781 0.063
15.0 7 Berkeley 2 15.0 0.899 -0.234
13.5 8 Bryant & Stratton (Buffalo) 2 13.5 0.907 -0.102
Rk Team gp fg pct 3pt pct ft pct pts
$value 1 Bloomfield - 0-0 - 0-0 - 0-0 - -
- 2 Paul Quinn - 0-0 - 0-0 - 0-0 - -
- 2 North American University - 0-0 - 0-0 - 0-0 - -
- 2 Apprentice - 0-0 - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Buffalo) - 0-0 - 0-0 - 0-0 - -
- 2 Denmark Technical College - 0-0 - 0-0 - 0-0 - -
- 2 Berkeley - 0-0 - 0-0 - 0-0 - -
- 2 Five Towns College - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Denmark Technical College - - - - -
- 2 Bloomfield - - - - -
- 2 North American University - - - - -
- 2 Five Towns College - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 Paul Quinn - - - - -
- 2 Berkeley - - - - -
- 2 Apprentice - - - - -
Rk Team gp to stl blk ast
$value 1 Bloomfield - - - - -
- 2 North American University - - - - -
- 2 Denmark Technical College - - - - -
- 2 Paul Quinn - - - - -
- 2 Five Towns College - - - - -
- 2 Berkeley - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 Apprentice - - - - -
Rk Team gp pf off eff net eff
$value 1 Bloomfield - - - -
- 2 Paul Quinn - - - -
- 2 North American University - - - -
- 2 Bryant & Stratton (Buffalo) - - - -
- 2 Apprentice - - - -
- 2 Denmark Technical College - - - -
- 2 Berkeley - - - -
- 2 Five Towns College - - - -
Rk Team gp fg pct 3pt pct pts
$value 1 Bloomfield - 0-0 - 0-0 - -
- 2 North American University - 0-0 - 0-0 - -
- 2 Paul Quinn - 0-0 - 0-0 - -
- 2 Five Towns College - 0-0 - 0-0 - -
- 2 Apprentice - 0-0 - 0-0 - -
- 2 Berkeley - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Buffalo) - 0-0 - 0-0 - -
- 2 Denmark Technical College - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Bloomfield - - - - -
- 2 Paul Quinn - - - - -
- 2 Apprentice - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 North American University - - - - -
- 2 Berkeley - - - - -
- 2 Five Towns College - - - - -
- 2 Denmark Technical College - - - - -
Rk Team gp to stl blk ast
$value 1 Denmark Technical College - - - - -
- 2 Paul Quinn - - - - -
- 2 Apprentice - - - - -
- 2 Bloomfield - - - - -
- 2 Berkeley - - - - -
- 2 North American University - - - - -
- 2 Five Towns College - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
Rk Team gp pf def eff net eff
$value 1 Paul Quinn - - - -
- 2 Denmark Technical College - - - -
- 2 Five Towns College - - - -
- 2 Apprentice - - - -
- 2 Bloomfield - - - -
- 2 North American University - - - -
- 2 Berkeley - - - -
- 2 Bryant & Stratton (Buffalo) - - - -