Skip to navigation Skip to content Skip to footer

2026 Women's Division II Basketball National Championship Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
76.0 1 Miami-Hamilton 2 53-138 38.4 13-39 33.3 33-51 64.7 76.0
75.5 2 Central Maine CC 2 60-171 35.1 14-68 20.6 17-38 44.7 75.5
71.0 3 Penn State Beaver 2 57-131 43.5 12-37 32.4 16-27 59.3 71.0
65.0 4 Penn State York 2 45-136 33.1 15-53 28.3 25-40 62.5 65.0
64.0 5 Me.-Augusta 2 45-108 41.7 16-40 40.0 22-35 62.9 64.0
63.0 6 Penn State Du Bois 2 52-127 40.9 6-30 20.0 16-28 57.1 63.0
62.5 7 Christendom 2 48-124 38.7 20-58 34.5 9-10 90.0 62.5
49.0 8 Kent St.-Tuscarawas 2 34-131 26.0 10-47 21.3 20-34 58.8 49.0
Rk Team gp off def reb mrgn
24.0 1 Central Maine CC 2 24.0 28.5 52.5 0.0
19.0 2 Penn State York 2 19.0 35.5 54.5 8.5
14.0 3 Penn State Beaver 2 14.0 38.0 52.0 12.0
14.0 3 Penn State Du Bois 2 14.0 32.5 46.5 -0.5
13.5 5 Kent St.-Tuscarawas 2 13.5 27.0 40.5 -15.5
13.5 5 Miami-Hamilton 2 13.5 23.5 37.0 -10.0
13.0 7 Me.-Augusta 2 13.0 31.0 44.0 13.0
11.0 8 Christendom 2 11.0 23.0 34.0 -7.5
Rk Team gp to stl blk ast
12.0 1 Miami-Hamilton 2 12.0 5.0 2.5 14.5
14.5 2 Christendom 2 14.5 7.0 2.0 14.5
18.0 3 Me.-Augusta 2 18.0 6.0 3.0 10.0
19.5 4 Central Maine CC 2 19.5 8.5 3.0 17.0
26.5 5 Penn State York 2 26.5 13.5 0.5 15.5
27.0 6 Kent St.-Tuscarawas 2 27.0 15.5 5.0 11.0
27.5 7 Penn State Beaver 2 27.5 11.0 2.5 19.0
29.0 8 Penn State Du Bois 2 29.0 14.0 4.0 12.5
Rk Team gp pf off eff net eff
0.9470404984423676 1 Miami-Hamilton 2 13.5 0.947 0.073
0.9446494464944649 2 Me.-Augusta 2 15.0 0.945 0.036
0.9191176470588235 3 Christendom 2 17.0 0.919 -0.045
0.8342541436464088 4 Central Maine CC 2 19.5 0.834 0.180
0.8279883381924198 5 Penn State Beaver 2 25.0 0.828 0.161
0.7602339181286549 6 Penn State York 2 15.5 0.760 0.003
0.7368421052631579 7 Penn State Du Bois 2 13.0 0.737 -0.177
0.56 8 Kent St.-Tuscarawas 2 18.0 0.560 -0.241
Rk Team gp fg pct 3pt pct pts
59.0 1 Penn State Beaver 2 37-131 28.2 9-44 20.5 59.0
61.0 2 Central Maine CC 2 44-128 34.4 8-38 21.1 61.0
62.5 3 Penn State York 2 47-144 32.6 14-61 23.0 62.5
65.0 4 Me.-Augusta 2 51-129 39.5 16-45 35.6 65.0
66.0 5 Miami-Hamilton 2 52-121 43.0 12-33 36.4 66.0
66.5 6 Christendom 2 51-117 43.6 12-36 33.3 66.5
69.5 7 Kent St.-Tuscarawas 2 52-136 38.2 17-53 32.1 69.5
76.5 8 Penn State Du Bois 2 60-160 37.5 18-62 29.0 76.5
Rk Team gp off def reb mrgn
22.5 1 Me.-Augusta 2 8.5 22.5 31.0 13.0
24.5 2 Penn State Beaver 2 15.5 24.5 40.0 12.0
26.5 3 Penn State Du Bois 2 20.5 26.5 47.0 -0.5
27.5 4 Christendom 2 14.0 27.5 41.5 -7.5
28.5 5 Penn State York 2 17.5 28.5 46.0 8.5
33.5 6 Miami-Hamilton 2 13.5 33.5 47.0 -10.0
37.0 7 Central Maine CC 2 15.5 37.0 52.5 0.0
39.0 8 Kent St.-Tuscarawas 2 17.0 39.0 56.0 -15.5
Rk Team gp to stl blk ast
35.0 1 Central Maine CC 2 35.0 15.5 4.0 11.5
28.0 2 Kent St.-Tuscarawas 2 28.0 14.0 1.0 20.0
25.0 3 Penn State Beaver 2 25.0 12.0 4.0 12.5
21.5 4 Miami-Hamilton 2 21.5 8.5 3.0 12.5
19.5 5 Penn State York 2 19.5 10.5 3.0 14.0
18.0 6 Penn State Du Bois 2 18.0 9.5 2.5 17.0
16.5 7 Christendom 2 16.5 6.5 2.0 13.0
10.5 8 Me.-Augusta 2 10.5 4.0 3.0 13.5
Rk Team gp pf def eff net eff
23.0 1 Miami-Hamilton 2 23.0 0.874 0.073
18.5 2 Me.-Augusta 2 18.5 0.909 0.036
18.5 2 Penn State York 2 18.5 0.758 0.003
18.0 4 Kent St.-Tuscarawas 2 18.0 0.801 -0.241
16.5 5 Central Maine CC 2 16.5 0.654 0.180
15.5 6 Penn State Beaver 2 15.5 0.667 0.161
15.5 6 Penn State Du Bois 2 15.5 0.913 -0.177
11.0 8 Christendom 2 11.0 0.964 -0.045
Rk Team gp fg pct 3pt pct ft pct pts
$value 1 Miami-Hamilton - 0-0 - 0-0 - 0-0 - -
- 2 Central Maine CC - 0-0 - 0-0 - 0-0 - -
- 2 Penn State Beaver - 0-0 - 0-0 - 0-0 - -
- 2 Penn State York - 0-0 - 0-0 - 0-0 - -
- 2 Me.-Augusta - 0-0 - 0-0 - 0-0 - -
- 2 Penn State Du Bois - 0-0 - 0-0 - 0-0 - -
- 2 Christendom - 0-0 - 0-0 - 0-0 - -
- 2 Kent St.-Tuscarawas - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Central Maine CC - - - - -
- 2 Penn State York - - - - -
- 2 Penn State Beaver - - - - -
- 2 Penn State Du Bois - - - - -
- 2 Kent St.-Tuscarawas - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Me.-Augusta - - - - -
- 2 Christendom - - - - -
Rk Team gp to stl blk ast
$value 1 Miami-Hamilton - - - - -
- 2 Christendom - - - - -
- 2 Me.-Augusta - - - - -
- 2 Central Maine CC - - - - -
- 2 Penn State York - - - - -
- 2 Kent St.-Tuscarawas - - - - -
- 2 Penn State Beaver - - - - -
- 2 Penn State Du Bois - - - - -
Rk Team gp pf off eff net eff
$value 1 Miami-Hamilton - - - -
- 2 Me.-Augusta - - - -
- 2 Christendom - - - -
- 2 Central Maine CC - - - -
- 2 Penn State Beaver - - - -
- 2 Penn State York - - - -
- 2 Penn State Du Bois - - - -
- 2 Kent St.-Tuscarawas - - - -
Rk Team gp fg pct 3pt pct pts
$value 1 Penn State Beaver - 0-0 - 0-0 - -
- 2 Central Maine CC - 0-0 - 0-0 - -
- 2 Penn State York - 0-0 - 0-0 - -
- 2 Me.-Augusta - 0-0 - 0-0 - -
- 2 Miami-Hamilton - 0-0 - 0-0 - -
- 2 Christendom - 0-0 - 0-0 - -
- 2 Kent St.-Tuscarawas - 0-0 - 0-0 - -
- 2 Penn State Du Bois - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Me.-Augusta - - - - -
- 2 Penn State Beaver - - - - -
- 2 Penn State Du Bois - - - - -
- 2 Christendom - - - - -
- 2 Penn State York - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Central Maine CC - - - - -
- 2 Kent St.-Tuscarawas - - - - -
Rk Team gp to stl blk ast
$value 1 Central Maine CC - - - - -
- 2 Kent St.-Tuscarawas - - - - -
- 2 Penn State Beaver - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Penn State York - - - - -
- 2 Penn State Du Bois - - - - -
- 2 Christendom - - - - -
- 2 Me.-Augusta - - - - -
Rk Team gp pf def eff net eff
$value 1 Miami-Hamilton - - - -
- 2 Me.-Augusta - - - -
- 2 Penn State York - - - -
- 2 Kent St.-Tuscarawas - - - -
- 2 Central Maine CC - - - -
- 2 Penn State Beaver - - - -
- 2 Penn State Du Bois - - - -
- 2 Christendom - - - -