Skip to navigation Skip to content Skip to footer

2026 Men's Division I Basketball National Championship Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
92.0 1 Bloomfield 2 63-124 50.8 16-38 42.1 42-56 75.0 92.0
90.0 2 Apprentice 2 65-141 46.1 14-42 33.3 36-48 75.0 90.0
86.0 3 Southeastern Illinois College 2 61-129 47.3 14-45 31.1 36-51 70.6 86.0
84.66666666666667 4 Bryant & Stratton-Syracuse 3 86-207 41.5 18-66 27.3 64-90 71.1 84.7
84.0 5 North American University 3 81-189 42.9 22-68 32.4 68-80 85.0 84.0
72.5 6 Atlantis University 2 54-134 40.3 12-42 28.6 25-33 75.8 72.5
72.0 7 Bryant & Stratton (Ohio) 2 49-119 41.2 22-55 40.0 24-36 66.7 72.0
67.0 8 Bryant & Stratton (Buffalo) 2 43-121 35.5 10-42 23.8 38-51 74.5 67.0
Rk Team gp off def reb mrgn
16.5 1 Atlantis University 2 16.5 23.0 39.5 2.5
15.333333333333334 2 Bryant & Stratton-Syracuse 3 15.3 32.3 47.7 8.7
14.333333333333334 3 North American University 3 14.3 26.7 41.0 3.7
13.5 4 Bryant & Stratton (Buffalo) 2 13.5 28.5 42.0 0.0
12.0 5 Bloomfield 2 12.0 22.5 34.5 -3.5
11.0 6 Southeastern Illinois College 2 11.0 33.0 44.0 4.0
9.0 7 Apprentice 2 9.0 29.5 38.5 -7.5
8.5 8 Bryant & Stratton (Ohio) 2 8.5 22.5 31.0 -14.0
Rk Team gp to stl blk ast
9.5 1 Bloomfield 2 9.5 6.0 3.5 18.0
10.5 2 Apprentice 2 10.5 4.5 3.5 17.5
11.5 3 Southeastern Illinois College 2 11.5 6.0 2.0 13.5
11.666666666666666 4 Bryant & Stratton-Syracuse 3 11.7 7.3 2.3 14.3
12.5 5 Atlantis University 2 12.5 7.5 2.0 13.0
13.0 6 Bryant & Stratton (Ohio) 2 13.0 8.5 1.0 12.5
13.666666666666666 7 North American University 3 13.7 8.7 2.7 12.7
17.0 8 Bryant & Stratton (Buffalo) 2 17.0 8.5 2.5 5.5
Rk Team gp pf off eff net eff
1.251700680272109 1 Bloomfield 2 17.5 1.252 0.140
1.1101321585903083 2 North American University 3 18.7 1.110 0.094
1.1061093247588425 3 Southeastern Illinois College 2 15.0 1.106 0.027
1.0714285714285714 4 Apprentice 2 18.0 1.071 0.102
1.053941908713693 5 Bryant & Stratton-Syracuse 3 18.7 1.054 -0.005
1.0175438596491229 6 Atlantis University 2 22.0 1.018 -0.104
0.9863013698630136 7 Bryant & Stratton (Ohio) 2 22.0 0.986 -0.177
0.8729641693811075 8 Bryant & Stratton (Buffalo) 2 17.0 0.873 -0.140
Rk Team gp fg pct 3pt pct pts
75.33333333333333 1 North American University 3 79-188 42.0 21-61 34.4 75.3
79.0 2 Apprentice 2 53-127 41.7 11-41 26.8 79.0
80.0 3 Bryant & Stratton (Buffalo) 2 59-131 45.0 12-40 30.0 80.0
80.5 4 Atlantis University 2 51-114 44.7 18-49 36.7 80.5
82.0 5 Bloomfield 2 54-131 41.2 17-47 36.2 82.0
82.0 5 Bryant & Stratton (Ohio) 2 57-126 45.2 14-38 36.8 82.0
85.5 7 Southeastern Illinois College 2 58-142 40.8 16-50 32.0 85.5
87.0 8 Bryant & Stratton-Syracuse 3 91-205 44.4 19-72 26.4 87.0
Rk Team gp off def reb mrgn
21.0 1 Bloomfield 2 17.0 21.0 38.0 -3.5
24.0 2 North American University 3 13.3 24.0 37.3 3.7
25.5 3 Atlantis University 2 11.5 25.5 37.0 2.5
27.5 4 Southeastern Illinois College 2 12.5 27.5 40.0 4.0
29.0 5 Bryant & Stratton (Ohio) 2 16.0 29.0 45.0 -14.0
29.5 6 Bryant & Stratton (Buffalo) 2 12.5 29.5 42.0 0.0
30.666666666666668 7 Bryant & Stratton-Syracuse 3 8.3 30.7 39.0 8.7
33.0 8 Apprentice 2 13.0 33.0 46.0 -7.5
Rk Team gp to stl blk ast
17.0 1 Apprentice 2 17.0 7.5 0.0 12.0
15.5 2 Bryant & Stratton (Buffalo) 2 15.5 7.5 4.0 16.0
13.5 3 Bloomfield 2 13.5 10.0 1.5 14.5
13.333333333333334 4 North American University 3 13.3 8.0 3.7 11.3
12.0 5 Atlantis University 2 12.0 9.5 2.0 16.0
11.5 6 Bryant & Stratton (Ohio) 2 11.5 6.0 1.5 14.5
9.666666666666666 7 Bryant & Stratton-Syracuse 3 9.7 5.0 3.0 12.0
8.0 8 Southeastern Illinois College 2 8.0 5.0 3.0 12.5
Rk Team gp pf def eff net eff
21.0 1 Southeastern Illinois College 2 21.0 1.079 0.027
20.5 2 Bloomfield 2 20.5 1.112 0.140
20.333333333333332 3 Bryant & Stratton-Syracuse 3 20.3 1.059 -0.005
19.5 4 Apprentice 2 19.5 0.969 0.102
19.0 5 North American University 3 19.0 1.016 0.094
18.0 6 Bryant & Stratton (Buffalo) 2 18.0 1.013 -0.140
15.5 7 Atlantis University 2 15.5 1.122 -0.104
14.0 8 Bryant & Stratton (Ohio) 2 14.0 1.163 -0.177
Rk Team gp fg pct 3pt pct ft pct pts
$value 1 Bloomfield - 0-0 - 0-0 - 0-0 - -
- 2 Apprentice - 0-0 - 0-0 - 0-0 - -
- 2 Southeastern Illinois College - 0-0 - 0-0 - 0-0 - -
- 2 Bryant & Stratton-Syracuse - 0-0 - 0-0 - 0-0 - -
- 2 North American University - 0-0 - 0-0 - 0-0 - -
- 2 Atlantis University - 0-0 - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Ohio) - 0-0 - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Buffalo) - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Atlantis University - - - - -
- 2 Bryant & Stratton-Syracuse - - - - -
- 2 North American University - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 Bloomfield - - - - -
- 2 Southeastern Illinois College - - - - -
- 2 Apprentice - - - - -
- 2 Bryant & Stratton (Ohio) - - - - -
Rk Team gp to stl blk ast
$value 1 Bloomfield - - - - -
- 2 Apprentice - - - - -
- 2 Southeastern Illinois College - - - - -
- 2 Bryant & Stratton-Syracuse - - - - -
- 2 Atlantis University - - - - -
- 2 Bryant & Stratton (Ohio) - - - - -
- 2 North American University - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
Rk Team gp fg pct 3pt pct pts
$value 1 North American University - 0-0 - 0-0 - -
- 2 Apprentice - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Buffalo) - 0-0 - 0-0 - -
- 2 Atlantis University - 0-0 - 0-0 - -
- 2 Bloomfield - 0-0 - 0-0 - -
- 2 Bryant & Stratton (Ohio) - 0-0 - 0-0 - -
- 2 Southeastern Illinois College - 0-0 - 0-0 - -
- 2 Bryant & Stratton-Syracuse - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Bloomfield - - - - -
- 2 North American University - - - - -
- 2 Atlantis University - - - - -
- 2 Southeastern Illinois College - - - - -
- 2 Bryant & Stratton (Ohio) - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 Bryant & Stratton-Syracuse - - - - -
- 2 Apprentice - - - - -
Rk Team gp to stl blk ast
$value 1 Apprentice - - - - -
- 2 Bryant & Stratton (Buffalo) - - - - -
- 2 Bloomfield - - - - -
- 2 North American University - - - - -
- 2 Atlantis University - - - - -
- 2 Bryant & Stratton (Ohio) - - - - -
- 2 Bryant & Stratton-Syracuse - - - - -
- 2 Southeastern Illinois College - - - - -