Skip to navigation Skip to content Skip to footer

2026 Men's Division II Basketball National Championship Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
90.0 1 Penn State York 2 69-141 48.9 16-45 35.6 26-34 76.5 90.0
82.0 2 Kent St-Tuscarawas 3 92-208 44.2 35-106 33.0 27-37 73.0 82.0
81.0 3 Cincinnati-Clermont 2 55-143 38.5 14-50 28.0 38-53 71.7 81.0
78.0 4 Me.-Augusta 3 86-197 43.7 29-76 38.2 33-63 52.4 78.0
74.5 5 Andrews 2 53-120 44.2 15-52 28.8 28-41 68.3 74.5
69.5 6 Vermont State University Randolph 2 50-130 38.5 12-46 26.1 25-32 78.1 69.5
69.0 7 Southwestern Adventist 2 51-120 42.5 16-38 42.1 20-33 60.6 69.0
66.5 8 Miami-Hamilton 2 46-108 42.6 15-44 34.1 26-36 72.2 66.5
62.5 9 Penn State Mont Alto 2 38-109 34.9 15-44 34.1 34-49 69.4 62.5
59.0 10 Southern Maine CC 2 48-117 41.0 12-33 36.4 10-17 58.8 59.0
Rk Team gp off def reb mrgn
22.0 1 Cincinnati-Clermont 2 22.0 27.0 49.0 12.0
18.0 2 Penn State York 2 18.0 34.0 52.0 22.0
15.0 3 Kent St-Tuscarawas 3 15.0 28.0 43.0 2.7
13.0 4 Me.-Augusta 3 13.0 28.3 41.3 -4.7
10.5 5 Penn State Mont Alto 2 10.5 24.5 35.0 -5.0
10.5 5 Southern Maine CC 2 10.5 33.0 43.5 11.5
10.0 7 Andrews 2 10.0 31.5 41.5 5.5
6.5 8 Vermont State University Randolph 2 6.5 26.0 32.5 -14.5
6.0 9 Miami-Hamilton 2 6.0 25.0 31.0 -10.5
5.0 10 Southwestern Adventist 2 5.0 24.0 29.0 -18.0
Rk Team gp to stl blk ast
9.0 1 Vermont State University Randolph 2 9.0 4.5 3.0 10.5
10.5 2 Miami-Hamilton 2 10.5 5.0 3.5 11.0
11.5 3 Cincinnati-Clermont 2 11.5 9.0 3.5 12.0
11.5 3 Southwestern Adventist 2 11.5 6.0 2.0 13.5
12.0 5 Penn State York 2 12.0 7.5 2.0 15.5
14.0 6 Kent St-Tuscarawas 3 14.0 9.3 3.7 14.7
15.333333333333334 7 Me.-Augusta 3 15.3 7.7 4.7 17.3
16.0 8 Andrews 2 16.0 11.0 2.0 12.5
17.0 9 Southern Maine CC 2 17.0 11.0 3.5 17.5
17.5 10 Penn State Mont Alto 2 17.5 8.0 1.5 11.0
Rk Team gp pf off eff net eff
1.2328767123287672 1 Penn State York 2 13.5 1.233 0.240
1.1006711409395973 2 Kent St-Tuscarawas 3 16.0 1.101 0.006
1.0909090909090908 3 Cincinnati-Clermont 2 14.5 1.091 0.002
0.9936305732484076 4 Me.-Augusta 3 18.7 0.994 -0.000
0.9851851851851852 5 Miami-Hamilton 2 15.0 0.985 0.100
0.9770491803278688 6 Andrews 2 19.0 0.977 0.076
0.9230769230769231 7 Southwestern Adventist 2 17.0 0.923 -0.107
0.9205298013245033 8 Vermont State University Randolph 2 16.0 0.921 -0.163
0.851985559566787 9 Southern Maine CC 2 16.0 0.852 0.052
0.847457627118644 10 Penn State Mont Alto 2 12.0 0.847 -0.195
Rk Team gp fg pct 3pt pct pts
56.0 1 Southern Maine CC 2 39-111 35.1 11-45 24.4 56.0
59.5 2 Miami-Hamilton 2 44-115 38.3 10-42 23.8 59.5
68.0 3 Andrews 2 46-117 39.3 16-40 40.0 68.0
72.5 4 Penn State York 2 55-134 41.0 24-62 38.7 72.5
74.5 5 Penn State Mont Alto 2 59-123 48.0 15-33 45.5 74.5
77.5 6 Southwestern Adventist 2 56-125 44.8 14-42 33.3 77.5
79.33333333333333 7 Me.-Augusta 3 79-207 38.2 28-92 30.4 79.3
80.0 8 Cincinnati-Clermont 2 58-126 46.0 19-45 42.2 80.0
81.0 9 Vermont State University Randolph 2 62-129 48.1 15-50 30.0 81.0
82.66666666666667 10 Kent St-Tuscarawas 3 90-206 43.7 27-83 32.5 82.7
Rk Team gp off def reb mrgn
20.5 1 Penn State York 2 9.5 20.5 30.0 22.0
25.5 2 Cincinnati-Clermont 2 11.5 25.5 37.0 12.0
25.5 2 Southern Maine CC 2 6.5 25.5 32.0 11.5
26.5 4 Andrews 2 9.5 26.5 36.0 5.5
27.666666666666668 5 Kent St-Tuscarawas 3 12.7 27.7 40.3 2.7
28.0 6 Miami-Hamilton 2 13.5 28.0 41.5 -10.5
29.666666666666668 7 Me.-Augusta 3 16.3 29.7 46.0 -4.7
30.0 8 Penn State Mont Alto 2 10.0 30.0 40.0 -5.0
33.0 9 Southwestern Adventist 2 14.0 33.0 47.0 -18.0
34.5 10 Vermont State University Randolph 2 12.5 34.5 47.0 -14.5
Rk Team gp to stl blk ast
17.0 1 Southwestern Adventist 2 17.0 11.0 2.0 14.0
16.0 2 Me.-Augusta 3 16.0 11.3 4.0 12.7
14.5 3 Andrews 2 14.5 7.5 2.5 11.0
14.5 3 Miami-Hamilton 2 14.5 12.0 2.0 11.5
14.5 3 Penn State Mont Alto 2 14.5 7.0 3.5 19.0
14.5 3 Vermont State University Randolph 2 14.5 10.5 2.0 14.0
12.5 7 Southern Maine CC 2 12.5 3.5 2.5 8.0
12.0 8 Cincinnati-Clermont 2 12.0 7.5 6.5 16.0
10.666666666666666 9 Kent St-Tuscarawas 3 10.7 4.7 2.3 16.7
9.5 10 Penn State York 2 9.5 4.5 3.0 14.0
Rk Team gp pf def eff net eff
20.5 1 Cincinnati-Clermont 2 20.5 1.088 0.002
19.0 2 Penn State Mont Alto 2 19.0 1.042 -0.195
18.5 3 Andrews 2 18.5 0.901 0.076
17.333333333333332 4 Me.-Augusta 3 17.3 0.994 -0.000
17.0 5 Penn State York 2 17.0 0.993 0.240
15.5 6 Southwestern Adventist 2 15.5 1.030 -0.107
14.5 7 Vermont State University Randolph 2 14.5 1.084 -0.163
14.0 8 Miami-Hamilton 2 14.0 0.885 0.100
13.333333333333334 9 Kent St-Tuscarawas 3 13.3 1.095 0.006
10.0 10 Southern Maine CC 2 10.0 0.800 0.052
Rk Team gp fg pct 3pt pct ft pct pts
$value 1 Penn State York - 0-0 - 0-0 - 0-0 - -
- 2 Kent St-Tuscarawas - 0-0 - 0-0 - 0-0 - -
- 2 Cincinnati-Clermont - 0-0 - 0-0 - 0-0 - -
- 2 Me.-Augusta - 0-0 - 0-0 - 0-0 - -
- 2 Andrews - 0-0 - 0-0 - 0-0 - -
- 2 Vermont State University Randolph - 0-0 - 0-0 - 0-0 - -
- 2 Southwestern Adventist - 0-0 - 0-0 - 0-0 - -
- 2 Miami-Hamilton - 0-0 - 0-0 - 0-0 - -
- 2 Penn State Mont Alto - 0-0 - 0-0 - 0-0 - -
- 2 Southern Maine CC - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Cincinnati-Clermont - - - - -
- 2 Penn State York - - - - -
- 2 Kent St-Tuscarawas - - - - -
- 2 Me.-Augusta - - - - -
- 2 Penn State Mont Alto - - - - -
- 2 Southern Maine CC - - - - -
- 2 Andrews - - - - -
- 2 Vermont State University Randolph - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Southwestern Adventist - - - - -
Rk Team gp to stl blk ast
$value 1 Vermont State University Randolph - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Cincinnati-Clermont - - - - -
- 2 Southwestern Adventist - - - - -
- 2 Penn State York - - - - -
- 2 Kent St-Tuscarawas - - - - -
- 2 Me.-Augusta - - - - -
- 2 Andrews - - - - -
- 2 Southern Maine CC - - - - -
- 2 Penn State Mont Alto - - - - -
Rk Team gp pf off eff net eff
$value 1 Penn State York - - - -
- 2 Kent St-Tuscarawas - - - -
- 2 Cincinnati-Clermont - - - -
- 2 Me.-Augusta - - - -
- 2 Miami-Hamilton - - - -
- 2 Andrews - - - -
- 2 Southwestern Adventist - - - -
- 2 Vermont State University Randolph - - - -
- 2 Southern Maine CC - - - -
- 2 Penn State Mont Alto - - - -
Rk Team gp fg pct 3pt pct pts
$value 1 Southern Maine CC - 0-0 - 0-0 - -
- 2 Miami-Hamilton - 0-0 - 0-0 - -
- 2 Andrews - 0-0 - 0-0 - -
- 2 Penn State York - 0-0 - 0-0 - -
- 2 Penn State Mont Alto - 0-0 - 0-0 - -
- 2 Southwestern Adventist - 0-0 - 0-0 - -
- 2 Me.-Augusta - 0-0 - 0-0 - -
- 2 Cincinnati-Clermont - 0-0 - 0-0 - -
- 2 Vermont State University Randolph - 0-0 - 0-0 - -
- 2 Kent St-Tuscarawas - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Penn State York - - - - -
- 2 Cincinnati-Clermont - - - - -
- 2 Southern Maine CC - - - - -
- 2 Andrews - - - - -
- 2 Kent St-Tuscarawas - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Me.-Augusta - - - - -
- 2 Penn State Mont Alto - - - - -
- 2 Southwestern Adventist - - - - -
- 2 Vermont State University Randolph - - - - -
Rk Team gp to stl blk ast
$value 1 Southwestern Adventist - - - - -
- 2 Me.-Augusta - - - - -
- 2 Andrews - - - - -
- 2 Miami-Hamilton - - - - -
- 2 Penn State Mont Alto - - - - -
- 2 Vermont State University Randolph - - - - -
- 2 Southern Maine CC - - - - -
- 2 Cincinnati-Clermont - - - - -
- 2 Kent St-Tuscarawas - - - - -
- 2 Penn State York - - - - -
Rk Team gp pf def eff net eff
$value 1 Cincinnati-Clermont - - - -
- 2 Penn State Mont Alto - - - -
- 2 Andrews - - - -
- 2 Me.-Augusta - - - -
- 2 Penn State York - - - -
- 2 Southwestern Adventist - - - -
- 2 Vermont State University Randolph - - - -
- 2 Miami-Hamilton - - - -
- 2 Kent St-Tuscarawas - - - -
- 2 Southern Maine CC - - - -