Skip to navigation Skip to content Skip to footer

2026 Men's Division II Basketball National Championship Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Andrejcik Kent St-Tuscarawas 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2 J Arrington Kent St-Tuscarawas 3 13.7 0.7-2.0 0.0-0.0 0.7-1.0 2.0
3 A Aviles Southwestern Adventist 2 38.5 7.0-13.0 1.5-3.0 3.0-5.0 18.5
4 J Barlow Penn State York 2 26.5 6.5-10.5 0.0-0.0 0.5-2.5 13.5
5 T Benkovic Penn State York 2 22.5 1.5-6.5 1.0-5.0 0.0-0.0 4.0
6 J Bessey Southern Maine CC 2 7.5 0.0-3.0 0.0-0.5 0.0-0.0 0.0
7 K Bettis Me.-Augusta 3 35.3 4.3-10.3 0.7-2.0 2.3-3.3 11.7
8 S Boakye Vermont State University Randolph 2 5.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
9 S Bosia Southern Maine CC 2 27.5 4.0-8.0 0.0-1.0 1.0-1.5 9.0
10 E Bower Kent St-Tuscarawas 3 31.3 3.0-12.0 2.0-11.0 1.3-1.3 9.3
11 J Brooks Penn State Mont Alto 1 10.0 0.0-2.0 0.0-1.0 2.0-2.0 2.0
12 C Burg Miami-Hamilton 2 14.5 0.5-2.5 0.5-2.0 1.5-2.0 3.0
13 R Burke Penn State Mont Alto 2 26.5 4.0-8.0 1.5-2.5 4.5-4.5 14.0
14 J Calvin Vermont State University Randolph 2 35.5 5.0-15.0 1.5-6.0 3.5-4.5 15.0
15 K Carroll Penn State York 1 10.0 0.0-4.0 0.0-3.0 0.0-0.0 0.0
16 R Chang Me.-Augusta 3 32.0 6.0-13.0 3.3-7.7 1.3-3.3 16.7
17 H Chomentowski Vermont State University Randolph 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
18 B Choy Southwestern Adventist 2 29.0 6.0-8.5 2.5-3.5 1.0-2.0 15.5
19 J Clark Vermont State University Randolph 2 31.0 3.0-9.5 0.5-2.5 3.0-4.5 9.5
20 T Cloutier Me.-Augusta 2 8.0 0.5-1.0 0.5-1.0 0.0-0.0 1.5
20 J Coates Kent St-Tuscarawas 2 7.0 0.5-0.5 0.5-0.5 0.0-0.0 1.5
22 B Curry Miami-Hamilton 2 22.0 0.5-3.0 0.0-1.5 0.0-0.0 1.0
23 D Daigle Me.-Augusta 3 13.3 0.7-4.0 0.0-0.3 1.3-3.7 2.7
24 C Darling Vermont State University Randolph 1 1.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
25 D Darrett Andrews 2 36.5 7.5-16.0 1.0-5.0 5.0-5.5 21.0
26 A Davis, Jr Miami-Hamilton 2 20.0 1.0-2.0 0.5-1.0 3.0-4.0 5.5
27 S DeWitt Southern Maine CC 2 34.5 3.0-5.0 1.5-2.5 0.0-0.0 7.5
28 N Decker Vermont State University Randolph 2 11.5 0.5-4.0 0.5-1.0 1.5-2.0 3.0
29 A Diallo Penn State Mont Alto 2 8.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
30 V Dueno Vermont State University Randolph 2 34.5 3.5-8.0 2.0-5.5 0.0-0.0 9.0
31 J Dunham Cincinnati-Clermont 1 7.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
32 K Edwards Me.-Augusta 3 20.0 3.0-4.3 0.3-1.0 0.7-1.7 7.0
33 J Ellison II Penn State York 1 3.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
34 P Flowers Andrews 2 27.5 4.0-7.5 1.0-3.5 1.5-2.5 10.5
35 V Frene Penn State Mont Alto 2 17.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
36 K Gardner Cincinnati-Clermont 2 30.5 8.0-16.5 0.0-2.0 3.0-4.0 19.0
37 J Godinez Penn State York 2 26.5 9.0-13.5 3.0-4.5 1.5-1.5 22.5
38 K Griffin Penn State Mont Alto 1 5.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
39 A Guajardo Mancilla Southwestern Adventist 2 30.5 3.0-8.5 0.5-2.5 1.0-2.0 7.5
40 E Harrell Southwestern Adventist 2 23.0 2.5-6.5 1.0-2.0 0.5-0.5 6.5
41 M Harris Southern Maine CC 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
41 E Hernandez Southern Maine CC 1 4.0 0.0-3.0 0.0-0.0 0.0-0.0 0.0
43 L Hopkins Penn State Mont Alto 2 30.5 2.5-9.0 1.0-4.0 0.0-0.0 6.0
44 A Hungerford Vermont State University Randolph 2 12.5 2.5-6.5 0.0-0.5 2.0-2.0 7.0
45 S J-D Anderson Vermont State University Randolph 2 33.0 5.0-9.0 0.0-3.5 2.0-2.5 12.0
46 W Jenkins Vermont State University Randolph 1 7.0 3.0-5.0 0.0-1.0 0.0-0.0 6.0
47 R Johnson Cincinnati-Clermont 2 36.5 4.5-14.5 4.0-12.0 2.0-2.0 15.0
48 J Jones Southern Maine CC 1 11.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
48 A Jurado Penn State York 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
50 L Kirklin Cincinnati-Clermont 2 30.0 1.5-4.0 0.5-1.5 3.5-4.5 7.0
51 L Kottinger Penn State York 1 3.0 0.0-1.0 0.0-1.0 0.0-1.0 0.0
52 S Larbi Penn State Mont Alto 2 19.5 2.5-4.5 1.0-2.5 2.5-5.0 8.5
53 E Lopez Southwestern Adventist 2 13.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
54 E Lucero Southwestern Adventist 2 7.5 0.0-0.5 0.0-0.0 0.5-1.0 0.5
55 D Luna Southern Maine CC 1 10.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
56 E Macea Southern Maine CC 2 27.0 3.0-10.0 0.0-0.5 2.5-4.0 8.5
57 A Marzoli Southern Maine CC 1 8.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
57 F Mattei Penn State York 1 5.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
59 A Matthews Me.-Augusta 2 32.0 5.5-10.5 1.5-2.0 3.0-4.0 15.5
60 S Mbaye Kent St-Tuscarawas 2 3.5 0.5-0.5 0.0-0.0 1.0-1.0 2.0
61 A McCowan Southwestern Adventist 1 14.0 5.0-6.0 0.0-0.0 1.0-1.0 11.0
62 M Menani Andrews 2 25.0 0.5-5.0 0.0-3.0 0.0-0.0 1.0
63 C Mercier Southern Maine CC 2 29.5 8.0-16.0 2.5-5.5 1.5-2.5 20.0
64 J Moise Penn State Mont Alto 2 12.0 1.0-2.5 0.5-1.0 0.0-0.0 2.5
65 M Mondoro Penn State Mont Alto 1 8.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
66 B Moreland Kent St-Tuscarawas 3 14.7 1.7-3.7 0.0-1.3 0.3-1.0 3.7
67 F Moron Southern Maine CC 2 15.5 2.0-4.0 1.0-1.5 0.0-0.0 5.0
67 N Mugisha Southern Maine CC 2 28.5 2.0-5.5 1.0-3.5 0.0-0.5 5.0
69 B Mullett Southern Maine CC 2 8.5 1.5-3.0 0.0-0.0 0.0-0.0 3.0
70 A Myers Penn State York 2 10.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
71 L Naylor Cincinnati-Clermont 2 36.5 4.0-11.0 0.5-2.0 4.0-6.5 12.5
72 T Neal Penn State York 2 33.5 6.0-11.5 0.0-0.5 4.0-4.5 16.0
73 D Nichols Andrews 2 26.0 5.0-15.0 2.5-8.5 3.0-5.5 15.5
74 S Noel Me.-Augusta 3 12.0 0.7-3.0 0.7-2.0 0.0-0.7 2.0
75 T Norman Kent St-Tuscarawas 3 11.7 1.0-4.7 0.7-2.3 0.0-0.0 2.7
76 S Olden Miami-Hamilton 2 28.5 5.5-12.5 2.5-6.0 1.0-1.5 14.5
77 C Opara Penn State Mont Alto 2 13.5 0.0-1.5 0.0-0.5 0.0-0.0 0.0
78 R Oresanya Southwestern Adventist 1 26.0 4.0-10.0 1.0-3.0 4.0-7.0 13.0
79 C Palmer Penn State York 2 18.5 3.5-5.5 1.0-2.0 0.0-0.0 8.0
80 J Pang Penn State Mont Alto 2 25.0 1.0-8.0 0.5-2.5 1.5-2.0 4.0
81 J Pelote Andrews 2 5.0 0.0-1.0 0.0-0.5 1.5-2.0 1.5
82 M Persia Penn State York 2 7.5 0.0-2.0 0.0-0.0 1.0-1.0 1.0
83 J Plamondon Me.-Augusta 3 5.3 1.3-2.3 0.3-1.0 0.3-0.7 3.3
84 T Pollard Miami-Hamilton 2 33.5 3.5-10.5 0.0-3.0 4.0-6.0 11.0
85 B Raber Kent St-Tuscarawas 3 30.3 4.7-7.7 2.3-4.0 1.0-1.7 12.7
86 P Reynolds Me.-Augusta 3 5.7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
87 J Robb Kent St-Tuscarawas 3 31.3 5.0-9.3 2.0-4.3 2.0-2.3 14.0
88 A Robinson Cincinnati-Clermont 2 28.5 5.5-10.0 0.0-0.0 2.5-4.0 13.5
89 B Rodrigue Southern Maine CC 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
90 A Rogers Miami-Hamilton 2 28.0 1.5-3.0 0.0-0.5 0.5-1.0 3.5
91 R Samuels Andrews 2 23.5 2.0-3.0 0.5-0.5 1.0-1.0 5.5
92 M Searway Me.-Augusta 2 2.0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
93 D Sharp Me.-Augusta 3 26.3 5.3-12.0 2.7-6.7 2.3-2.7 15.7
94 G Sprutte Kent St-Tuscarawas 3 30.7 9.0-16.0 1.3-3.7 1.7-1.7 21.0
95 B Stein Penn State York 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
96 Z Stokes Andrews 2 23.0 1.5-2.5 0.5-1.0 0.0-1.0 3.5
97 V Talla Penn State Mont Alto 2 33.5 6.0-13.5 1.5-4.5 7.5-12.0 21.0
98 D Tewogbade Me.-Augusta 3 22.0 2.7-8.0 0.3-2.7 0.7-2.3 6.3
99 J Therrien Southern Maine CC 1 6.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
99 C Thompson Southwestern Adventist 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 T Todd Penn State Mont Alto 1 7.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
102 D Travis Andrews 2 33.5 6.0-10.0 2.0-4.0 2.0-3.0 16.0
103 J Valerio Penn State York 1 6.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
104 K Wanamaker Miami-Hamilton 2 36.0 9.0-17.5 4.0-7.5 3.0-3.5 25.0
105 C Warren Penn State York 2 5.5 0.5-1.0 0.0-0.5 1.0-1.0 2.0
106 M Watson, Jr Miami-Hamilton 2 17.5 1.5-3.0 0.0-0.5 0.0-0.0 3.0
107 Q Wells Penn State York 2 33.0 5.5-12.0 2.5-6.0 5.0-6.0 18.5
108 T White Southwestern Adventist 2 16.5 1.0-9.0 0.5-3.5 1.5-2.0 4.0
109 D Wilkins Southwestern Adventist 2 20.5 1.5-5.0 1.5-3.0 0.0-0.0 4.5
110 D Williams Kent St-Tuscarawas 3 29.0 5.0-13.3 3.0-8.3 1.3-2.7 14.3
111 T Wilson Vermont State University Randolph 2 30.5 3.0-8.0 1.0-2.5 0.5-0.5 7.5
112 C Zeinner Cincinnati-Clermont 2 34.5 4.0-14.5 2.0-7.5 4.0-5.5 14.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Andrejcik Kent St-Tuscarawas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 J Arrington Kent St-Tuscarawas 3 1.7 2.0 3.7 0.3 0.7 0.7 0.0
3 A Aviles Southwestern Adventist 2 0.0 2.5 2.5 4.5 2.0 3.0 0.0
4 J Barlow Penn State York 2 6.5 10.0 16.5 0.5 1.5 0.5 1.5
5 T Benkovic Penn State York 2 0.5 2.5 3.0 0.5 0.5 1.5 0.0
6 J Bessey Southern Maine CC 2 0.0 3.5 3.5 1.0 0.5 0.0 0.0
7 K Bettis Me.-Augusta 3 2.3 7.7 10.0 3.0 4.3 0.7 0.3
8 S Boakye Vermont State University Randolph 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 S Bosia Southern Maine CC 2 3.5 5.5 9.0 3.0 1.0 1.5 1.0
10 E Bower Kent St-Tuscarawas 3 0.7 2.0 2.7 3.0 1.7 0.3 0.3
11 J Brooks Penn State Mont Alto 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
12 C Burg Miami-Hamilton 2 1.0 0.0 1.0 0.5 0.5 0.0 0.0
13 R Burke Penn State Mont Alto 2 0.5 4.0 4.5 2.5 1.5 1.5 0.0
14 J Calvin Vermont State University Randolph 2 0.5 5.5 6.0 5.0 0.0 4.5 0.0
15 K Carroll Penn State York 1 1.0 2.0 3.0 1.0 1.0 0.0 0.0
16 R Chang Me.-Augusta 3 0.7 2.3 3.0 2.3 1.7 2.3 0.3
17 H Chomentowski Vermont State University Randolph 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
18 B Choy Southwestern Adventist 2 1.0 3.0 4.0 3.0 1.5 1.5 1.0
19 J Clark Vermont State University Randolph 2 1.0 5.5 6.5 2.5 1.0 0.0 0.5
20 T Cloutier Me.-Augusta 2 0.5 0.0 0.5 0.0 0.0 0.5 0.0
20 J Coates Kent St-Tuscarawas 2 0.0 1.5 1.5 1.0 1.0 0.0 0.0
22 B Curry Miami-Hamilton 2 0.5 0.5 1.0 3.0 0.5 1.0 1.0
23 D Daigle Me.-Augusta 3 3.3 5.0 8.3 0.3 0.7 1.0 0.7
24 C Darling Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 D Darrett Andrews 2 1.0 7.5 8.5 2.5 2.0 0.5 0.0
26 A Davis, Jr Miami-Hamilton 2 0.0 1.5 1.5 1.5 1.0 1.5 0.0
27 S DeWitt Southern Maine CC 2 0.0 3.5 3.5 6.0 3.5 0.5 0.0
28 N Decker Vermont State University Randolph 2 1.0 2.5 3.5 0.0 0.5 1.5 0.5
29 A Diallo Penn State Mont Alto 2 0.0 1.0 1.0 0.5 1.0 0.0 0.0
30 V Dueno Vermont State University Randolph 2 0.5 1.0 1.5 1.0 2.0 2.0 0.0
31 J Dunham Cincinnati-Clermont 1 2.0 1.0 3.0 0.0 0.0 1.0 0.0
32 K Edwards Me.-Augusta 3 0.0 0.3 0.3 0.7 0.3 0.7 0.0
33 J Ellison II Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 P Flowers Andrews 2 1.5 6.0 7.5 0.0 0.5 0.5 0.5
35 V Frene Penn State Mont Alto 2 1.0 2.0 3.0 2.5 2.0 0.5 0.0
36 K Gardner Cincinnati-Clermont 2 6.5 3.0 9.5 1.5 1.5 1.5 3.5
37 J Godinez Penn State York 2 0.0 0.5 0.5 2.0 1.0 0.5 0.0
38 K Griffin Penn State Mont Alto 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
39 A Guajardo Mancilla Southwestern Adventist 2 0.5 5.0 5.5 2.5 2.0 1.5 0.0
40 E Harrell Southwestern Adventist 2 1.0 1.0 2.0 0.5 0.0 0.5 0.0
41 M Harris Southern Maine CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 E Hernandez Southern Maine CC 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
43 L Hopkins Penn State Mont Alto 2 0.5 2.0 2.5 0.5 2.0 1.0 0.5
44 A Hungerford Vermont State University Randolph 2 0.5 1.5 2.0 0.5 1.0 0.5 0.0
45 S J-D Anderson Vermont State University Randolph 2 1.0 2.5 3.5 1.5 1.5 1.0 0.5
46 W Jenkins Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 R Johnson Cincinnati-Clermont 2 1.5 1.5 3.0 1.5 2.0 0.5 0.0
48 J Jones Southern Maine CC 1 1.0 1.0 2.0 1.0 0.0 1.0 0.0
48 A Jurado Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 L Kirklin Cincinnati-Clermont 2 4.0 5.0 9.0 0.5 3.0 0.5 0.0
51 L Kottinger Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 S Larbi Penn State Mont Alto 2 1.5 1.5 3.0 0.5 2.5 0.5 1.0
53 E Lopez Southwestern Adventist 2 0.5 0.5 1.0 0.5 0.0 0.5 0.0
54 E Lucero Southwestern Adventist 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
55 D Luna Southern Maine CC 1 0.0 2.0 2.0 2.0 1.0 0.0 0.0
56 E Macea Southern Maine CC 2 0.5 7.0 7.5 0.5 2.5 1.0 0.0
57 A Marzoli Southern Maine CC 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
57 F Mattei Penn State York 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
59 A Matthews Me.-Augusta 2 1.0 2.5 3.5 6.5 5.5 3.5 2.5
60 S Mbaye Kent St-Tuscarawas 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 A McCowan Southwestern Adventist 1 0.0 4.0 4.0 2.0 1.0 1.0 0.0
62 M Menani Andrews 2 1.0 2.5 3.5 3.5 2.5 0.5 0.5
63 C Mercier Southern Maine CC 2 1.5 4.5 6.0 2.0 4.0 0.0 0.0
64 J Moise Penn State Mont Alto 2 0.0 1.0 1.0 0.0 0.0 1.5 0.0
65 M Mondoro Penn State Mont Alto 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
66 B Moreland Kent St-Tuscarawas 3 1.7 2.7 4.3 1.3 1.7 0.7 0.0
67 F Moron Southern Maine CC 2 0.5 1.5 2.0 0.0 0.5 0.0 0.0
67 N Mugisha Southern Maine CC 2 1.0 2.0 3.0 1.0 3.5 0.0 1.5
69 B Mullett Southern Maine CC 2 0.5 0.5 1.0 1.0 0.5 0.0 0.0
70 A Myers Penn State York 2 1.5 2.0 3.5 1.0 0.5 1.0 0.0
71 L Naylor Cincinnati-Clermont 2 0.5 5.0 5.5 5.5 3.5 1.5 0.0
72 T Neal Penn State York 2 4.0 5.0 9.0 3.0 3.0 0.0 1.5
73 D Nichols Andrews 2 1.0 3.0 4.0 2.0 4.0 2.5 0.5
74 S Noel Me.-Augusta 3 0.0 1.7 1.7 1.7 0.7 0.3 0.7
75 T Norman Kent St-Tuscarawas 3 0.0 1.0 1.0 0.7 0.0 0.0 0.0
76 S Olden Miami-Hamilton 2 0.0 4.0 4.0 0.5 2.0 1.5 0.0
77 C Opara Penn State Mont Alto 2 0.5 2.0 2.5 0.5 2.0 0.0 0.0
78 R Oresanya Southwestern Adventist 1 0.0 3.0 3.0 0.0 3.0 2.0 0.0
79 C Palmer Penn State York 2 1.0 3.0 4.0 0.0 1.5 1.0 0.0
80 J Pang Penn State Mont Alto 2 1.5 1.0 2.5 2.5 1.5 0.5 0.0
81 J Pelote Andrews 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
82 M Persia Penn State York 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
83 J Plamondon Me.-Augusta 3 0.7 0.3 1.0 0.3 0.7 0.3 0.0
84 T Pollard Miami-Hamilton 2 3.0 3.5 6.5 2.0 1.0 3.0 1.0
85 B Raber Kent St-Tuscarawas 3 1.7 2.3 4.0 3.7 2.3 0.0 0.0
86 P Reynolds Me.-Augusta 3 0.3 1.3 1.7 0.3 0.0 0.3 0.3
87 J Robb Kent St-Tuscarawas 3 2.7 5.7 8.3 1.7 1.7 1.7 0.7
88 A Robinson Cincinnati-Clermont 2 5.0 4.5 9.5 0.5 0.5 0.5 2.0
89 B Rodrigue Southern Maine CC 1 0.0 2.0 2.0 2.0 0.0 0.0 0.0
90 A Rogers Miami-Hamilton 2 0.5 4.5 5.0 1.5 1.0 1.0 0.0
91 R Samuels Andrews 2 2.0 2.0 4.0 0.5 2.0 0.5 0.0
92 M Searway Me.-Augusta 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
93 D Sharp Me.-Augusta 3 1.0 3.3 4.3 2.7 1.0 0.7 0.0
94 G Sprutte Kent St-Tuscarawas 3 2.3 6.7 9.0 1.3 2.3 0.3 0.7
95 B Stein Penn State York 1 1.0 2.0 3.0 0.0 0.0 0.0 0.0
96 Z Stokes Andrews 2 0.5 2.5 3.0 2.0 1.0 1.5 1.0
97 V Talla Penn State Mont Alto 2 1.0 7.5 8.5 1.5 4.0 0.5 2.0
98 D Tewogbade Me.-Augusta 3 1.7 2.3 4.0 1.7 1.0 2.0 0.0
99 J Therrien Southern Maine CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 C Thompson Southwestern Adventist 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 T Todd Penn State Mont Alto 1 1.0 1.0 2.0 0.0 1.0 1.0 0.0
102 D Travis Andrews 2 2.5 5.0 7.5 2.0 3.0 1.5 0.0
103 J Valerio Penn State York 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
104 K Wanamaker Miami-Hamilton 2 1.0 7.0 8.0 1.5 2.5 3.5 0.0
105 C Warren Penn State York 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
106 M Watson, Jr Miami-Hamilton 2 0.0 2.0 2.0 0.5 0.5 0.5 0.0
107 Q Wells Penn State York 2 0.5 3.5 4.0 7.5 1.5 0.0 0.0
108 T White Southwestern Adventist 2 0.0 0.5 0.5 1.5 1.0 1.5 0.5
109 D Wilkins Southwestern Adventist 2 0.5 4.5 5.0 0.0 1.0 0.5 0.5
110 D Williams Kent St-Tuscarawas 3 1.0 2.7 3.7 2.0 2.7 1.0 0.7
111 T Wilson Vermont State University Randolph 2 0.5 3.0 3.5 0.0 2.5 1.0 0.5
112 C Zeinner Cincinnati-Clermont 2 0.0 5.0 5.0 2.5 1.0 2.5 1.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Andrejcik Kent St-Tuscarawas 1 0.0 - 0.0
2 J Arrington Kent St-Tuscarawas 3 1.0 - 0.3
3 A Aviles Southwestern Adventist 2 1.5 - 4.5
4 J Barlow Penn State York 2 2.0 - 0.5
5 T Benkovic Penn State York 2 0.5 - 0.5
6 J Bessey Southern Maine CC 2 0.0 - 1.0
7 K Bettis Me.-Augusta 3 2.3 - 3.0
8 S Boakye Vermont State University Randolph 2 1.0 - 0.0
9 S Bosia Southern Maine CC 2 3.0 - 3.0
10 E Bower Kent St-Tuscarawas 3 1.7 - 3.0
11 J Brooks Penn State Mont Alto 1 1.0 - 0.0
12 C Burg Miami-Hamilton 2 2.5 - 0.5
13 R Burke Penn State Mont Alto 2 2.0 - 2.5
14 J Calvin Vermont State University Randolph 2 1.0 - 5.0
15 K Carroll Penn State York 1 0.0 - 1.0
16 R Chang Me.-Augusta 3 2.3 - 2.3
17 H Chomentowski Vermont State University Randolph 1 0.0 - 0.0
18 B Choy Southwestern Adventist 2 1.5 - 3.0
19 J Clark Vermont State University Randolph 2 3.0 0.5 2.5
20 T Cloutier Me.-Augusta 2 0.0 - 0.0
20 J Coates Kent St-Tuscarawas 2 2.0 - 1.0
22 B Curry Miami-Hamilton 2 2.0 - 3.0
23 D Daigle Me.-Augusta 3 1.7 - 0.3
24 C Darling Vermont State University Randolph 1 0.0 - 0.0
25 D Darrett Andrews 2 2.0 - 2.5
26 A Davis, Jr Miami-Hamilton 2 0.5 - 1.5
27 S DeWitt Southern Maine CC 2 1.5 - 6.0
28 N Decker Vermont State University Randolph 2 1.5 - 0.0
29 A Diallo Penn State Mont Alto 2 0.0 - 0.5
30 V Dueno Vermont State University Randolph 2 1.5 - 1.0
31 J Dunham Cincinnati-Clermont 1 0.0 - 0.0
32 K Edwards Me.-Augusta 3 1.7 - 0.7
33 J Ellison II Penn State York 1 0.0 - 0.0
34 P Flowers Andrews 2 1.5 - 0.0
35 V Frene Penn State Mont Alto 2 1.0 - 2.5
36 K Gardner Cincinnati-Clermont 2 3.5 - 1.5
37 J Godinez Penn State York 2 1.5 - 2.0
38 K Griffin Penn State Mont Alto 1 0.0 - 0.0
39 A Guajardo Mancilla Southwestern Adventist 2 2.5 - 2.5
40 E Harrell Southwestern Adventist 2 1.5 - 0.5
41 M Harris Southern Maine CC 1 0.0 - 0.0
41 E Hernandez Southern Maine CC 1 0.0 - 0.0
43 L Hopkins Penn State Mont Alto 2 1.0 - 0.5
44 A Hungerford Vermont State University Randolph 2 3.0 - 0.5
45 S J-D Anderson Vermont State University Randolph 2 3.5 - 1.5
46 W Jenkins Vermont State University Randolph 1 0.0 - 0.0
47 R Johnson Cincinnati-Clermont 2 1.0 - 1.5
48 J Jones Southern Maine CC 1 0.0 - 1.0
48 A Jurado Penn State York 1 0.0 - 0.0
50 L Kirklin Cincinnati-Clermont 2 2.0 - 0.5
51 L Kottinger Penn State York 1 1.0 - 0.0
52 S Larbi Penn State Mont Alto 2 1.5 - 0.5
53 E Lopez Southwestern Adventist 2 2.5 - 0.5
54 E Lucero Southwestern Adventist 2 1.0 - 0.0
55 D Luna Southern Maine CC 1 1.0 - 2.0
56 E Macea Southern Maine CC 2 1.5 - 0.5
57 A Marzoli Southern Maine CC 1 0.0 - 1.0
57 F Mattei Penn State York 1 0.0 - 0.0
59 A Matthews Me.-Augusta 2 4.0 - 6.5
60 S Mbaye Kent St-Tuscarawas 2 0.0 - 0.0
61 A McCowan Southwestern Adventist 1 0.0 - 2.0
62 M Menani Andrews 2 2.5 - 3.5
63 C Mercier Southern Maine CC 2 3.0 - 2.0
64 J Moise Penn State Mont Alto 2 1.0 - 0.0
65 M Mondoro Penn State Mont Alto 1 0.0 - 0.0
66 B Moreland Kent St-Tuscarawas 3 2.0 - 1.3
67 F Moron Southern Maine CC 2 1.5 - 0.0
67 N Mugisha Southern Maine CC 2 1.5 - 1.0
69 B Mullett Southern Maine CC 2 3.0 0.5 1.0
70 A Myers Penn State York 2 1.0 - 1.0
71 L Naylor Cincinnati-Clermont 2 3.0 - 5.5
72 T Neal Penn State York 2 3.0 - 3.0
73 D Nichols Andrews 2 3.0 0.5 2.0
74 S Noel Me.-Augusta 3 2.0 - 1.7
75 T Norman Kent St-Tuscarawas 3 1.7 - 0.7
76 S Olden Miami-Hamilton 2 3.0 0.5 0.5
77 C Opara Penn State Mont Alto 2 1.5 - 0.5
78 R Oresanya Southwestern Adventist 1 4.0 - 0.0
79 C Palmer Penn State York 2 1.5 - 0.0
80 J Pang Penn State Mont Alto 2 1.5 - 2.5
81 J Pelote Andrews 2 1.0 - 0.0
82 M Persia Penn State York 2 0.5 - 0.5
83 J Plamondon Me.-Augusta 3 0.3 - 0.3
84 T Pollard Miami-Hamilton 2 1.0 - 2.0
85 B Raber Kent St-Tuscarawas 3 1.7 - 3.7
86 P Reynolds Me.-Augusta 3 0.3 - 0.3
87 J Robb Kent St-Tuscarawas 3 3.0 - 1.7
88 A Robinson Cincinnati-Clermont 2 2.5 0.5 0.5
89 B Rodrigue Southern Maine CC 1 1.0 - 2.0
90 A Rogers Miami-Hamilton 2 2.5 - 1.5
91 R Samuels Andrews 2 2.5 - 0.5
92 M Searway Me.-Augusta 2 1.0 - 0.0
93 D Sharp Me.-Augusta 3 2.3 - 2.7
94 G Sprutte Kent St-Tuscarawas 3 3.0 - 1.3
95 B Stein Penn State York 1 0.0 - 0.0
