Skip to navigation Skip to content Skip to footer

2026 Men's Division II Basketball National Championship Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 G Sprutte Kent St-Tuscarawas 3 30.7 9.0-16.0 1.3-3.7 1.7-1.7 21.0
2 R Chang Me.-Augusta 3 32.0 6.0-13.0 3.3-7.7 1.3-3.3 16.7
2 K Wanamaker Miami-Hamilton 2 36.0 9.0-17.5 4.0-7.5 3.0-3.5 25.0
4 D Sharp Me.-Augusta 3 26.3 5.3-12.0 2.7-6.7 2.3-2.7 15.7
5 J Godinez Penn State York 2 26.5 9.0-13.5 3.0-4.5 1.5-1.5 22.5
6 D Williams Kent St-Tuscarawas 3 29.0 5.0-13.3 3.0-8.3 1.3-2.7 14.3
7 D Darrett Andrews 2 36.5 7.5-16.0 1.0-5.0 5.0-5.5 21.0
7 J Robb Kent St-Tuscarawas 3 31.3 5.0-9.3 2.0-4.3 2.0-2.3 14.0
7 V Talla Penn State Mont Alto 2 33.5 6.0-13.5 1.5-4.5 7.5-12.0 21.0
10 C Mercier Southern Maine CC 2 29.5 8.0-16.0 2.5-5.5 1.5-2.5 20.0
11 K Gardner Cincinnati-Clermont 2 30.5 8.0-16.5 0.0-2.0 3.0-4.0 19.0
11 B Raber Kent St-Tuscarawas 3 30.3 4.7-7.7 2.3-4.0 1.0-1.7 12.7
13 A Aviles Southwestern Adventist 2 38.5 7.0-13.0 1.5-3.0 3.0-5.0 18.5
13 Q Wells Penn State York 2 33.0 5.5-12.0 2.5-6.0 5.0-6.0 18.5
15 K Bettis Me.-Augusta 3 35.3 4.3-10.3 0.7-2.0 2.3-3.3 11.7
16 T Neal Penn State York 2 33.5 6.0-11.5 0.0-0.5 4.0-4.5 16.0
16 D Travis Andrews 2 33.5 6.0-10.0 2.0-4.0 2.0-3.0 16.0
18 B Choy Southwestern Adventist 2 29.0 6.0-8.5 2.5-3.5 1.0-2.0 15.5
18 A Matthews Me.-Augusta 2 32.0 5.5-10.5 1.5-2.0 3.0-4.0 15.5
18 D Nichols Andrews 2 26.0 5.0-15.0 2.5-8.5 3.0-5.5 15.5
21 J Calvin Vermont State University Randolph 2 35.5 5.0-15.0 1.5-6.0 3.5-4.5 15.0
21 R Johnson Cincinnati-Clermont 2 36.5 4.5-14.5 4.0-12.0 2.0-2.0 15.0
23 S Olden Miami-Hamilton 2 28.5 5.5-12.5 2.5-6.0 1.0-1.5 14.5
24 E Bower Kent St-Tuscarawas 3 31.3 3.0-12.0 2.0-11.0 1.3-1.3 9.3
24 R Burke Penn State Mont Alto 2 26.5 4.0-8.0 1.5-2.5 4.5-4.5 14.0
24 C Zeinner Cincinnati-Clermont 2 34.5 4.0-14.5 2.0-7.5 4.0-5.5 14.0
27 J Barlow Penn State York 2 26.5 6.5-10.5 0.0-0.0 0.5-2.5 13.5
27 A Robinson Cincinnati-Clermont 2 28.5 5.5-10.0 0.0-0.0 2.5-4.0 13.5
29 L Naylor Cincinnati-Clermont 2 36.5 4.0-11.0 0.5-2.0 4.0-6.5 12.5
30 S J-D Anderson Vermont State University Randolph 2 33.0 5.0-9.0 0.0-3.5 2.0-2.5 12.0
31 T Pollard Miami-Hamilton 2 33.5 3.5-10.5 0.0-3.0 4.0-6.0 11.0
32 K Edwards Me.-Augusta 3 20.0 3.0-4.3 0.3-1.0 0.7-1.7 7.0
32 P Flowers Andrews 2 27.5 4.0-7.5 1.0-3.5 1.5-2.5 10.5
34 J Clark Vermont State University Randolph 2 31.0 3.0-9.5 0.5-2.5 3.0-4.5 9.5
34 D Tewogbade Me.-Augusta 3 22.0 2.7-8.0 0.3-2.7 0.7-2.3 6.3
36 S Bosia Southern Maine CC 2 27.5 4.0-8.0 0.0-1.0 1.0-1.5 9.0
36 V Dueno Vermont State University Randolph 2 34.5 3.5-8.0 2.0-5.5 0.0-0.0 9.0
38 S Larbi Penn State Mont Alto 2 19.5 2.5-4.5 1.0-2.5 2.5-5.0 8.5
38 E Macea Southern Maine CC 2 27.0 3.0-10.0 0.0-0.5 2.5-4.0 8.5
40 C Palmer Penn State York 2 18.5 3.5-5.5 1.0-2.0 0.0-0.0 8.0
41 S DeWitt Southern Maine CC 2 34.5 3.0-5.0 1.5-2.5 0.0-0.0 7.5
41 A Guajardo Mancilla Southwestern Adventist 2 30.5 3.0-8.5 0.5-2.5 1.0-2.0 7.5
41 T Wilson Vermont State University Randolph 2 30.5 3.0-8.0 1.0-2.5 0.5-0.5 7.5
44 A Hungerford Vermont State University Randolph 2 12.5 2.5-6.5 0.0-0.5 2.0-2.0 7.0
44 L Kirklin Cincinnati-Clermont 2 30.0 1.5-4.0 0.5-1.5 3.5-4.5 7.0
46 E Harrell Southwestern Adventist 2 23.0 2.5-6.5 1.0-2.0 0.5-0.5 6.5
46 R Oresanya Southwestern Adventist 1 26.0 4.0-10.0 1.0-3.0 4.0-7.0 13.0
48 L Hopkins Penn State Mont Alto 2 30.5 2.5-9.0 1.0-4.0 0.0-0.0 6.0
49 A Davis, Jr Miami-Hamilton 2 20.0 1.0-2.0 0.5-1.0 3.0-4.0 5.5
49 A McCowan Southwestern Adventist 1 14.0 5.0-6.0 0.0-0.0 1.0-1.0 11.0
49 B Moreland Kent St-Tuscarawas 3 14.7 1.7-3.7 0.0-1.3 0.3-1.0 3.7
49 R Samuels Andrews 2 23.5 2.0-3.0 0.5-0.5 1.0-1.0 5.5
53 F Moron Southern Maine CC 2 15.5 2.0-4.0 1.0-1.5 0.0-0.0 5.0
53 N Mugisha Southern Maine CC 2 28.5 2.0-5.5 1.0-3.5 0.0-0.5 5.0
53 J Plamondon Me.-Augusta 3 5.3 1.3-2.3 0.3-1.0 0.3-0.7 3.3
56 D Wilkins Southwestern Adventist 2 20.5 1.5-5.0 1.5-3.0 0.0-0.0 4.5
57 T Benkovic Penn State York 2 22.5 1.5-6.5 1.0-5.0 0.0-0.0 4.0
57 D Daigle Me.-Augusta 3 13.3 0.7-4.0 0.0-0.3 1.3-3.7 2.7
57 T Norman Kent St-Tuscarawas 3 11.7 1.0-4.7 0.7-2.3 0.0-0.0 2.7
57 J Pang Penn State Mont Alto 2 25.0 1.0-8.0 0.5-2.5 1.5-2.0 4.0
57 T White Southwestern Adventist 2 16.5 1.0-9.0 0.5-3.5 1.5-2.0 4.0
62 A Rogers Miami-Hamilton 2 28.0 1.5-3.0 0.0-0.5 0.5-1.0 3.5
62 Z Stokes Andrews 2 23.0 1.5-2.5 0.5-1.0 0.0-1.0 3.5
64 J Arrington Kent St-Tuscarawas 3 13.7 0.7-2.0 0.0-0.0 0.7-1.0 2.0
64 C Burg Miami-Hamilton 2 14.5 0.5-2.5 0.5-2.0 1.5-2.0 3.0
64 N Decker Vermont State University Randolph 2 11.5 0.5-4.0 0.5-1.0 1.5-2.0 3.0
64 V Frene Penn State Mont Alto 2 17.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
64 W Jenkins Vermont State University Randolph 1 7.0 3.0-5.0 0.0-1.0 0.0-0.0 6.0
64 B Mullett Southern Maine CC 2 8.5 1.5-3.0 0.0-0.0 0.0-0.0 3.0
64 S Noel Me.-Augusta 3 12.0 0.7-3.0 0.7-2.0 0.0-0.7 2.0
64 M Watson, Jr Miami-Hamilton 2 17.5 1.5-3.0 0.0-0.5 0.0-0.0 3.0
72 J Moise Penn State Mont Alto 2 12.0 1.0-2.5 0.5-1.0 0.0-0.0 2.5
73 S Mbaye Kent St-Tuscarawas 2 3.5 0.5-0.5 0.0-0.0 1.0-1.0 2.0
73 C Warren Penn State York 2 5.5 0.5-1.0 0.0-0.5 1.0-1.0 2.0
75 S Boakye Vermont State University Randolph 2 5.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
75 T Cloutier Me.-Augusta 2 8.0 0.5-1.0 0.5-1.0 0.0-0.0 1.5
75 J Coates Kent St-Tuscarawas 2 7.0 0.5-0.5 0.5-0.5 0.0-0.0 1.5
75 A Diallo Penn State Mont Alto 2 8.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
75 A Myers Penn State York 2 10.5 0.5-2.0 0.5-1.0 0.0-0.0 1.5
75 J Pelote Andrews 2 5.0 0.0-1.0 0.0-0.5 1.5-2.0 1.5
81 J Brooks Penn State Mont Alto 1 10.0 0.0-2.0 0.0-1.0 2.0-2.0 2.0
81 B Curry Miami-Hamilton 2 22.0 0.5-3.0 0.0-1.5 0.0-0.0 1.0
81 C Darling Vermont State University Randolph 1 1.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
81 J Ellison II Penn State York 1 3.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
81 A Marzoli Southern Maine CC 1 8.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
81 F Mattei Penn State York 1 5.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
81 M Menani Andrews 2 25.0 0.5-5.0 0.0-3.0 0.0-0.0 1.0
81 M Persia Penn State York 2 7.5 0.0-2.0 0.0-0.0 1.0-1.0 1.0
81 P Reynolds Me.-Augusta 3 5.7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
81 M Searway Me.-Augusta 2 2.0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
81 T Todd Penn State Mont Alto 1 7.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
81 J Valerio Penn State York 1 6.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
93 E Lucero Southwestern Adventist 2 7.5 0.0-0.5 0.0-0.0 0.5-1.0 0.5
94 M Akindele Miami-Hamilton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 B Alger Andrews - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 A Andrejcik Kent St-Tuscarawas 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 A Badger Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 L Baldridge Penn State Mont Alto - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 J Bessey Southern Maine CC 2 7.5 0.0-3.0 0.0-0.5 0.0-0.0 0.0
94 B Birks Southern Maine CC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 Q Brown Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 N Burns Southwestern Adventist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 D Campbell Jr. Penn State York - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 I Carmical Cincinnati-Clermont - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 K Carroll Penn State York 1 10.0 0.0-4.0 0.0-3.0 0.0-0.0 0.0
94 C Castillo Southern Maine CC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 H Chomentowski Vermont State University Randolph 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 M Conde Vermont State University Randolph - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 D Crawford Andrews - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 R Doria Southwestern Adventist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 J Dunham Cincinnati-Clermont 1 7.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
94 E Efosa-Aguobor Southern Maine CC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 N Fitzpatrick Andrews - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 B Francis Me.-Augusta - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 W Francis Me.-Augusta - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 L Glisson Cincinnati-Clermont - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 G Gonzalez Kent St-Tuscarawas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 G Gonzalez Kent St-Tuscarawas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 K Griffin Penn State Mont Alto 1 5.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
94 M Harris Southern Maine CC 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 E Hernandez Southern Maine CC 1 4.0 0.0-3.0 0.0-0.0 0.0-0.0 0.0
94 G Jacobs Cincinnati-Clermont - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 J Jones Southern Maine CC 1 11.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
94 A Jurado Penn State York 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 A Kimanga Southwestern Adventist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 G Sprutte Kent St-Tuscarawas 3 2.3 6.7 9.0 1.3 2.3 0.3 0.7
2 R Chang Me.-Augusta 3 0.7 2.3 3.0 2.3 1.7 2.3 0.3
2 K Wanamaker Miami-Hamilton 2 1.0 7.0 8.0 1.5 2.5 3.5 0.0
4 D Sharp Me.-Augusta 3 1.0 3.3 4.3 2.7 1.0 0.7 0.0
5 J Godinez Penn State York 2 0.0 0.5 0.5 2.0 1.0 0.5 0.0
6 D Williams Kent St-Tuscarawas 3 1.0 2.7 3.7 2.0 2.7 1.0 0.7
7 D Darrett Andrews 2 1.0 7.5 8.5 2.5 2.0 0.5 0.0
7 J Robb Kent St-Tuscarawas 3 2.7 5.7 8.3 1.7 1.7 1.7 0.7
7 V Talla Penn State Mont Alto 2 1.0 7.5 8.5 1.5 4.0 0.5 2.0
10 C Mercier Southern Maine CC 2 1.5 4.5 6.0 2.0 4.0 0.0 0.0
11 K Gardner Cincinnati-Clermont 2 6.5 3.0 9.5 1.5 1.5 1.5 3.5
11 B Raber Kent St-Tuscarawas 3 1.7 2.3 4.0 3.7 2.3 0.0 0.0
13 A Aviles Southwestern Adventist 2 0.0 2.5 2.5 4.5 2.0 3.0 0.0
13 Q Wells Penn State York 2 0.5 3.5 4.0 7.5 1.5 0.0 0.0
15 K Bettis Me.-Augusta 3 2.3 7.7 10.0 3.0 4.3 0.7 0.3
16 T Neal Penn State York 2 4.0 5.0 9.0 3.0 3.0 0.0 1.5
16 D Travis Andrews 2 2.5 5.0 7.5 2.0 3.0 1.5 0.0
18 B Choy Southwestern Adventist 2 1.0 3.0 4.0 3.0 1.5 1.5 1.0
18 A Matthews Me.-Augusta 2 1.0 2.5 3.5 6.5 5.5 3.5 2.5
18 D Nichols Andrews 2 1.0 3.0 4.0 2.0 4.0 2.5 0.5
21 J Calvin Vermont State University Randolph 2 0.5 5.5 6.0 5.0 0.0 4.5 0.0
21 R Johnson Cincinnati-Clermont 2 1.5 1.5 3.0 1.5 2.0 0.5 0.0
23 S Olden Miami-Hamilton 2 0.0 4.0 4.0 0.5 2.0 1.5 0.0
24 E Bower Kent St-Tuscarawas 3 0.7 2.0 2.7 3.0 1.7 0.3 0.3
24 R Burke Penn State Mont Alto 2 0.5 4.0 4.5 2.5 1.5 1.5 0.0
24 C Zeinner Cincinnati-Clermont 2 0.0 5.0 5.0 2.5 1.0 2.5 1.0
27 J Barlow Penn State York 2 6.5 10.0 16.5 0.5 1.5 0.5 1.5
27 A Robinson Cincinnati-Clermont 2 5.0 4.5 9.5 0.5 0.5 0.5 2.0
29 L Naylor Cincinnati-Clermont 2 0.5 5.0 5.5 5.5 3.5 1.5 0.0
30 S J-D Anderson Vermont State University Randolph 2 1.0 2.5 3.5 1.5 1.5 1.0 0.5
31 T Pollard Miami-Hamilton 2 3.0 3.5 6.5 2.0 1.0 3.0 1.0
32 K Edwards Me.-Augusta 3 0.0 0.3 0.3 0.7 0.3 0.7 0.0
32 P Flowers Andrews 2 1.5 6.0 7.5 0.0 0.5 0.5 0.5
34 J Clark Vermont State University Randolph 2 1.0 5.5 6.5 2.5 1.0 0.0 0.5
34 D Tewogbade Me.-Augusta 3 1.7 2.3 4.0 1.7 1.0 2.0 0.0
36 S Bosia Southern Maine CC 2 3.5 5.5 9.0 3.0 1.0 1.5 1.0
36 V Dueno Vermont State University Randolph 2 0.5 1.0 1.5 1.0 2.0 2.0 0.0
38 S Larbi Penn State Mont Alto 2 1.5 1.5 3.0 0.5 2.5 0.5 1.0
38 E Macea Southern Maine CC 2 0.5 7.0 7.5 0.5 2.5 1.0 0.0
40 C Palmer Penn State York 2 1.0 3.0 4.0 0.0 1.5 1.0 0.0
41 S DeWitt Southern Maine CC 2 0.0 3.5 3.5 6.0 3.5 0.5 0.0
41 A Guajardo Mancilla Southwestern Adventist 2 0.5 5.0 5.5 2.5 2.0 1.5 0.0
41 T Wilson Vermont State University Randolph 2 0.5 3.0 3.5 0.0 2.5 1.0 0.5
44 A Hungerford Vermont State University Randolph 2 0.5 1.5 2.0 0.5 1.0 0.5 0.0
44 L Kirklin Cincinnati-Clermont 2 4.0 5.0 9.0 0.5 3.0 0.5 0.0
46 E Harrell Southwestern Adventist 2 1.0 1.0 2.0 0.5 0.0 0.5 0.0
46 R Oresanya Southwestern Adventist 1 0.0 3.0 3.0 0.0 3.0 2.0 0.0
48 L Hopkins Penn State Mont Alto 2 0.5 2.0 2.5 0.5 2.0 1.0 0.5
49 A Davis, Jr Miami-Hamilton 2 0.0 1.5 1.5 1.5 1.0 1.5 0.0
49 A McCowan Southwestern Adventist 1 0.0 4.0 4.0 2.0 1.0 1.0 0.0
49 B Moreland Kent St-Tuscarawas 3 1.7 2.7 4.3 1.3 1.7 0.7 0.0
49 R Samuels Andrews 2 2.0 2.0 4.0 0.5 2.0 0.5 0.0
53 F Moron Southern Maine CC 2 0.5 1.5 2.0 0.0 0.5 0.0 0.0
53 N Mugisha Southern Maine CC 2 1.0 2.0 3.0 1.0 3.5 0.0 1.5
53 J Plamondon Me.-Augusta 3 0.7 0.3 1.0 0.3 0.7 0.3 0.0
56 D Wilkins Southwestern Adventist 2 0.5 4.5 5.0 0.0 1.0 0.5 0.5
57 T Benkovic Penn State York 2 0.5 2.5 3.0 0.5 0.5 1.5 0.0
57 D Daigle Me.-Augusta 3 3.3 5.0 8.3 0.3 0.7 1.0 0.7
57 T Norman Kent St-Tuscarawas 3 0.0 1.0 1.0 0.7 0.0 0.0 0.0
57 J Pang Penn State Mont Alto 2 1.5 1.0 2.5 2.5 1.5 0.5 0.0
57 T White Southwestern Adventist 2 0.0 0.5 0.5 1.5 1.0 1.5 0.5
62 A Rogers Miami-Hamilton 2 0.5 4.5 5.0 1.5 1.0 1.0 0.0
62 Z Stokes Andrews 2 0.5 2.5 3.0 2.0 1.0 1.5 1.0
64 J Arrington Kent St-Tuscarawas 3 1.7 2.0 3.7 0.3 0.7 0.7 0.0
64 C Burg Miami-Hamilton 2 1.0 0.0 1.0 0.5 0.5 0.0 0.0
64 N Decker Vermont State University Randolph 2 1.0 2.5 3.5 0.0 0.5 1.5 0.5
64 V Frene Penn State Mont Alto 2 1.0 2.0 3.0 2.5 2.0 0.5 0.0
64 W Jenkins Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64 B Mullett Southern Maine CC 2 0.5 0.5 1.0 1.0 0.5 0.0 0.0
64 S Noel Me.-Augusta 3 0.0 1.7 1.7 1.7 0.7 0.3 0.7
64 M Watson, Jr Miami-Hamilton 2 0.0 2.0 2.0 0.5 0.5 0.5 0.0
72 J Moise Penn State Mont Alto 2 0.0 1.0 1.0 0.0 0.0 1.5 0.0
73 S Mbaye Kent St-Tuscarawas 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 C Warren Penn State York 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
75 S Boakye Vermont State University Randolph 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 T Cloutier Me.-Augusta 2 0.5 0.0 0.5 0.0 0.0 0.5 0.0
75 J Coates Kent St-Tuscarawas 2 0.0 1.5 1.5 1.0 1.0 0.0 0.0
75 A Diallo Penn State Mont Alto 2 0.0 1.0 1.0 0.5 1.0 0.0 0.0
75 A Myers Penn State York 2 1.5 2.0 3.5 1.0 0.5 1.0 0.0
75 J Pelote Andrews 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
81 J Brooks Penn State Mont Alto 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
81 B Curry Miami-Hamilton 2 0.5 0.5 1.0 3.0 0.5 1.0 1.0
81 C Darling Vermont State University Randolph 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 J Ellison II Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 A Marzoli Southern Maine CC 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
81 F Mattei Penn State York 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
81 M Menani Andrews 2 1.0 2.5 3.5 3.5 2.5 0.5 0.5
81 M Persia Penn State York 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
81 P Reynolds Me.-Augusta 3 0.3 1.3 1.7 0.3 0.0 0.3 0.3
81 M Searway Me.-Augusta 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
81 T Todd Penn State Mont Alto 1 1.0 1.0 2.0 0.0 1.0 1.0 0.0
81 J Valerio Penn State York 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
93 E Lucero Southwestern Adventist 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0
94 M Akindele Miami-Hamilton - - - - - - - -
94 B Alger Andrews - - - - - - - -
94 A Andrejcik Kent St-Tuscarawas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 A Badger Vermont State University Randolph - - - - - - - -
94 L Baldridge Penn State Mont Alto - - - - - - - -
94 J Bessey Southern Maine CC 2 0.0 3.5 3.5 1.0 0.5 0.0 0.0
94 B Birks Southern Maine CC - - - - - - - -
94 Q Brown Vermont State University Randolph - - - - - - - -
94 N Burns Southwestern Adventist - - - - - - - -
94 D Campbell Jr. Penn State York - - - - - - - -
94 I Carmical Cincinnati-Clermont - - - - - - - -
94 K Carroll Penn State York 1 1.0 2.0 3.0 1.0 1.0 0.0 0.0
94 C Castillo Southern Maine CC - - - - - - - -
94 H Chomentowski Vermont State University Randolph 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
94 M Conde Vermont State University Randolph - - - - - - - -
94 D Crawford Andrews - - - - - - - -
94 R Doria Southwestern Adventist - - - - - - - -
94 J Dunham Cincinnati-Clermont 1 2.0 1.0 3.0 0.0 0.0 1.0 0.0
94 E Efosa-Aguobor Southern Maine CC - - - - - - - -
94 N Fitzpatrick Andrews - - - - - - - -
94 B Francis Me.-Augusta - - - - - - - -
94 W Francis Me.-Augusta - - - - - - - -
94 L Glisson Cincinnati-Clermont - - - - - - - -
94 G Gonzalez Kent St-Tuscarawas - - - - - - - -
94 G Gonzalez Kent St-Tuscarawas - - - - - - - -
94 K Griffin Penn State Mont Alto 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
94 M Harris Southern Maine CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 E Hernandez Southern Maine CC 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
94 G Jacobs Cincinnati-Clermont - - - - - - - -
94 J Jones Southern Maine CC 1 1.0 1.0 2.0 1.0 0.0 1.0 0.0
94 A Jurado Penn State York 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 A Kimanga Southwestern Adventist - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 G Sprutte Kent St-Tuscarawas 3 3.0 - 1.3
2 R Chang Me.-Augusta 3 2.3 - 2.3
2 K Wanamaker Miami-Hamilton 2 0.5 - 1.5
4 D Sharp Me.-Augusta 3 2.3 - 2.7
5 J Godinez Penn State York 2 1.5 - 2.0
6 D Williams Kent St-Tuscarawas 3 0.7 - 2.0
7 D Darrett Andrews 2 2.0 - 2.5
7 J Robb Kent St-Tuscarawas 3 3.0 - 1.7
7 V Talla Penn State Mont Alto 2 2.0 - 1.5
10 C Mercier Southern Maine CC 2 3.0 - 2.0
11 K Gardner Cincinnati-Clermont 2 3.5 - 1.5
11 B Raber Kent St-Tuscarawas 3 1.7 - 3.7
13 A Aviles Southwestern Adventist 2 1.5 - 4.5
13 Q Wells Penn State York 2 2.0 - 7.5
15 K Bettis Me.-Augusta 3 2.3 - 3.0
16 T Neal Penn State York 2 3.0 - 3.0
16 D Travis Andrews 2 3.5 0.5 2.0
18 B Choy Southwestern Adventist 2 1.5 - 3.0
18 A Matthews Me.-Augusta 2 4.0 - 6.5
18 D Nichols Andrews 2 3.0 0.5 2.0
21 J Calvin Vermont State University Randolph 2 1.0 - 5.0
21 R Johnson Cincinnati-Clermont 2 1.0 - 1.5
23 S Olden Miami-Hamilton 2 3.0 0.5 0.5
24 E Bower Kent St-Tuscarawas 3 1.7 - 3.0
24 R Burke Penn State Mont Alto 2 2.0 - 2.5
24 C Zeinner Cincinnati-Clermont 2 2.5 - 2.5
27 J Barlow Penn State York 2 2.0 - 0.5
27 A Robinson Cincinnati-Clermont 2 2.5 0.5 0.5
29 L Naylor Cincinnati-Clermont 2 3.0 - 5.5
30 S J-D Anderson Vermont State University Randolph 2 3.5 - 1.5
31 T Pollard Miami-Hamilton 2 1.0 - 2.0
32 K Edwards Me.-Augusta 3 1.7 - 0.7
32 P Flowers Andrews 2 1.5 - 0.0
34 J Clark Vermont State University Randolph 2 3.0 0.5 2.5
34 D Tewogbade Me.-Augusta 3 2.3 - 1.7
36 S Bosia Southern Maine CC 2 3.0 - 3.0
36 V Dueno Vermont State University Randolph 2 1.5 - 1.0
38 S Larbi Penn State Mont Alto 2 1.5 - 0.5
38 E Macea Southern Maine CC 2 1.5 - 0.5
40 C Palmer Penn State York 2 1.5 - 0.0
41 S DeWitt Southern Maine CC 2 1.5 - 6.0
41 A Guajardo Mancilla Southwestern Adventist 2 2.5 - 2.5
41 T Wilson Vermont State University Randolph 2 1.5 - 0.0
44 A Hungerford Vermont State University Randolph 2 3.0 - 0.5
44 L Kirklin Cincinnati-Clermont 2 2.0 - 0.5
46 E Harrell Southwestern Adventist 2 1.5 - 0.5
46 R Oresanya Southwestern Adventist 1 4.0 - 0.0
48 L Hopkins Penn State Mont Alto 2 1.0 - 0.5
49 A Davis, Jr Miami-Hamilton 2 0.5 - 1.5
49 A McCowan Southwestern Adventist 1 0.0 - 2.0
49 B Moreland Kent St-Tuscarawas 3 2.0 - 1.3
49 R Samuels Andrews 2 2.5 - 0.5
53 F Moron Southern Maine CC 2 1.5 - 0.0
53 N Mugisha Southern Maine CC 2 1.5 - 1.0
53 J Plamondon Me.-Augusta 3 0.3 - 0.3
56 D Wilkins Southwestern Adventist 2 3.0 - 0.0
57 T Benkovic Penn State York 2 0.5 - 0.5
57 D Daigle Me.-Augusta 3 1.7 - 0.3
57 T Norman Kent St-Tuscarawas 3 1.7 - 0.7
57 J Pang Penn State Mont Alto 2 1.5 - 2.5
57 T White Southwestern Adventist 2 1.5 - 1.5
62 A Rogers Miami-Hamilton 2 2.5 - 1.5
62 Z Stokes Andrews 2 3.0 0.5 2.0
64 J Arrington Kent St-Tuscarawas 3 1.0 - 0.3
64 C Burg Miami-Hamilton 2 2.5 - 0.5
64 N Decker Vermont State University Randolph 2 1.5 - 0.0
64 V Frene Penn State Mont Alto 2 1.0 - 2.5
64 W Jenkins Vermont State University Randolph 1 0.0 - 0.0
64 B Mullett Southern Maine CC 2 3.0 0.5 1.0
64 S Noel Me.-Augusta 3 2.0 - 1.7
64 M Watson, Jr Miami-Hamilton 2 3.0 - 0.5
